GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 2 | 0 | 0 | 41.7 | 16.7 | 41.7 | |
| 18 | 0 | 0 | 0 | 1 | 50.0 | 16.7 | 33.3 | |
| 17 | 1 | 1 | 0 | 0 | 58.8 | 5.9 | 35.3 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 27 | 0 | 2 | 0 | 1 | 48.1 | 14.8 | 37.0 | |
| 27 | 3 | 1 | 0 | 1 | 48.1 | 14.8 | 37.0 | |
| 24 | 0 | 3 | 0 | 0 | 45.8 | 16.7 | 37.5 | |
| 24 | 3 | 1 | 0 | 0 | 54.2 | 8.3 | 37.5 | |
| 24 | 2 | 2 | 1 | 0 | 50.0 | 12.5 | 37.5 | |
| 12 | 0 | 0 | 0 | 0 | 41.7 | 8.3 | 50.0 | |
| 9 | 0 | 0 | 0 | 0 | 55.6 | 11.1 | 33.3 | |
| 9 | 0 | 0 | 0 | 0 | 44.4 | 11.1 | 44.4 | |
| 8 | 0 | 0 | 0 | 0 | 37.5 | 0.0 | 62.5 | |
| 7 | 0 | 0 | 0 | 0 | 57.1 | 42.9 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 28 | 8 | 0 | 0 | 5 | 50.0 | 14.3 | 35.7 | |
| 27 | 16 | 1 | 0 | 0 | 51.9 | 14.8 | 33.3 | |
| 20 | 6 | 2 | 0 | 1 | 55.0 | 5.0 | 40.0 | |
| 9 | 0 | 0 | 0 | 0 | 44.4 | 11.1 | 44.4 | |
| 8 | 3 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 28 | 30 | 0 | 0 | 5 | 50.0 | 14.3 | 35.7 | |
| 17 | 12 | 0 | 0 | 1 | 52.9 | 0.0 | 47.1 | |
| 17 | 0 | 0 | 0 | 0 | 52.9 | 17.6 | 29.4 | |
| 13 | 0 | 0 | 0 | 0 | 46.2 | 15.4 | 38.5 |