GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | GOALKEEPER | 25 | 1 | 0 | 0 | 0 | 36.0 | 8.0 | 56.0 | |
| 2 | INGARBUJATI | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 3 | INGARBUJATI | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | DEFENDER | 17 | 0 | 1 | 0 | 0 | 35.3 | 0.0 | 64.7 | |
| 2 | Marco Zanon | INGARBUJATI | DEFENDER | 13 | 0 | 0 | 0 | 0 | 30.8 | 0.0 | 69.2 |
| 3 | INGARBUJATI | DEFENDER | 12 | 0 | 1 | 0 | 0 | 16.7 | 8.3 | 75.0 | |
| 4 | INGARBUJATI | DEFENDER | 10 | 0 | 0 | 0 | 0 | 20.0 | 10.0 | 70.0 | |
| 5 | INGARBUJATI | DEFENDER | 6 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 66.7 | |
| 6 | Alessandro Zanini | CALCIOTTO TREVISO | DEFENDER | 5 | 1 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 |
| 7 | INGARBUJATI | DEFENDER | 4 | 1 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 | |
| 8 | INGARBUJATI | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | INGARBUJATI | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | MIDFIELDER | 26 | 1 | 2 | 0 | 0 | 30.8 | 7.7 | 61.5 | |
| 2 | INGARBUJATI | MIDFIELDER | 24 | 2 | 2 | 1 | 1 | 37.5 | 4.2 | 58.3 | |
| 3 | INGARBUJATI | MIDFIELDER | 22 | 0 | 2 | 0 | 0 | 31.8 | 9.1 | 59.1 | |
| 4 | INGARBUJATI | MIDFIELDER | 21 | 0 | 0 | 0 | 0 | 23.8 | 9.5 | 66.7 | |
| 5 | INGARBUJATI | MIDFIELDER | 17 | 3 | 1 | 1 | 1 | 35.3 | 5.9 | 58.8 | |
| 6 | INGARBUJATI | MIDFIELDER | 17 | 9 | 1 | 0 | 2 | 29.4 | 11.8 | 58.8 | |
| 7 | INGARBUJATI | MIDFIELDER | 12 | 9 | 0 | 0 | 3 | 41.7 | 8.3 | 50.0 | |
| 8 | INGARBUJATI | MIDFIELDER | 11 | 7 | 3 | 0 | 1 | 36.4 | 9.1 | 54.5 | |
| 9 | INGARBUJATI | MIDFIELDER | 8 | 3 | 2 | 0 | 0 | 50.0 | 12.5 | 37.5 | |
| 10 | INGARBUJATI | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 11 | INGARBUJATI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | FORWARD | 26 | 6 | 0 | 0 | 0 | 34.6 | 7.7 | 57.7 | |
| 2 | INGARBUJATI | FORWARD | 14 | 3 | 2 | 2 | 1 | 21.4 | 0.0 | 78.6 | |
| 3 | INGARBUJATI | FORWARD | 10 | 3 | 0 | 0 | 0 | 60.0 | 10.0 | 30.0 | |
| 4 | INGARBUJATI | FORWARD | 7 | 0 | 0 | 0 | 0 | 28.6 | 0.0 | 71.4 | |
| 5 | INGARBUJATI | FORWARD | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 6 | INGARBUJATI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

