GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | GOALKEEPER | 28 | 1 | 0 | 0 | 0 | 35.7 | 7.1 | 57.1 | |
| 2 | INGARBUJATI | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 3 | INGARBUJATI | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | DEFENDER | 18 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 2 | Marco Zanon | INGARBUJATI | DEFENDER | 14 | 0 | 0 | 0 | 0 | 28.6 | 0.0 | 71.4 |
| 3 | INGARBUJATI | DEFENDER | 14 | 0 | 1 | 0 | 0 | 21.4 | 7.1 | 71.4 | |
| 4 | INGARBUJATI | DEFENDER | 12 | 0 | 0 | 0 | 0 | 16.7 | 8.3 | 75.0 | |
| 5 | INGARBUJATI | DEFENDER | 6 | 0 | 0 | 0 | 0 | 16.7 | 16.7 | 66.7 | |
| 6 | Alessandro Zanini | REAL SANTA MARIA | DEFENDER | 5 | 1 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 |
| 7 | INGARBUJATI | DEFENDER | 4 | 1 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 | |
| 8 | INGARBUJATI | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | INGARBUJATI | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | MIDFIELDER | 29 | 1 | 2 | 0 | 0 | 31.0 | 6.9 | 62.1 | |
| 2 | INGARBUJATI | MIDFIELDER | 25 | 2 | 2 | 1 | 1 | 40.0 | 4.0 | 56.0 | |
| 3 | INGARBUJATI | MIDFIELDER | 24 | 0 | 2 | 0 | 0 | 33.3 | 8.3 | 58.3 | |
| 4 | INGARBUJATI | MIDFIELDER | 21 | 0 | 0 | 0 | 0 | 23.8 | 9.5 | 66.7 | |
| 5 | INGARBUJATI | MIDFIELDER | 19 | 3 | 1 | 1 | 1 | 31.6 | 5.3 | 63.2 | |
| 6 | INGARBUJATI | MIDFIELDER | 18 | 9 | 1 | 0 | 2 | 27.8 | 11.1 | 61.1 | |
| 7 | INGARBUJATI | MIDFIELDER | 15 | 9 | 0 | 0 | 3 | 40.0 | 6.7 | 53.3 | |
| 8 | INGARBUJATI | MIDFIELDER | 14 | 9 | 4 | 0 | 2 | 35.7 | 7.1 | 57.1 | |
| 9 | INGARBUJATI | MIDFIELDER | 10 | 4 | 2 | 0 | 0 | 50.0 | 10.0 | 40.0 | |
| 10 | INGARBUJATI | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 11 | INGARBUJATI | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INGARBUJATI | FORWARD | 28 | 6 | 0 | 0 | 0 | 35.7 | 7.1 | 57.1 | |
| 2 | INGARBUJATI | FORWARD | 17 | 3 | 2 | 2 | 1 | 23.5 | 0.0 | 76.5 | |
| 3 | INGARBUJATI | FORWARD | 13 | 3 | 0 | 0 | 0 | 53.8 | 7.7 | 38.5 | |
| 4 | INGARBUJATI | FORWARD | 7 | 0 | 0 | 0 | 0 | 28.6 | 0.0 | 71.4 | |
| 5 | INGARBUJATI | FORWARD | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 6 | INGARBUJATI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

