GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 0 | 35.3 | 23.5 | 41.2 | |
| 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 25 | 4 | 2 | 0 | 1 | 40.0 | 16.0 | 44.0 | |
| 24 | 0 | 2 | 0 | 1 | 45.8 | 16.7 | 37.5 | |
| 24 | 0 | 6 | 1 | 0 | 33.3 | 16.7 | 50.0 | |
| 23 | 1 | 2 | 0 | 1 | 43.5 | 17.4 | 39.1 | |
| 21 | 1 | 1 | 0 | 0 | 47.6 | 14.3 | 38.1 | |
| 20 | 8 | 3 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 17 | 0 | 0 | 0 | 0 | 29.4 | 17.6 | 52.9 | |
| 16 | 0 | 0 | 0 | 0 | 31.3 | 18.8 | 50.0 | |
| 14 | 1 | 5 | 0 | 0 | 28.6 | 21.4 | 50.0 | |
| 9 | 0 | 0 | 0 | 0 | 55.6 | 11.1 | 33.3 | |
| 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 2 | 0 | 0 | 0 | 47.8 | 17.4 | 34.8 | |
| 18 | 7 | 3 | 0 | 3 | 44.4 | 16.7 | 38.9 | |
| 11 | 0 | 0 | 0 | 0 | 45.5 | 18.2 | 36.4 | |
| 9 | 0 | 0 | 0 | 0 | 55.6 | 11.1 | 33.3 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Francesco Daniele Polizzi | 27 | 16 | 1 | 0 | 5 | 40.7 | 14.8 | 44.4 |
| 24 | 7 | 1 | 0 | 1 | 37.5 | 16.7 | 45.8 | |
| 14 | 3 | 1 | 0 | 1 | 42.9 | 0.0 | 57.1 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
