GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | GOALKEEPER | 27 | 0 | 0 | 0 | 0 | 29.6 | 22.2 | 48.1 | |
| 2 | F.D.T. EverBEER 2008 | GOALKEEPER | 5 | 0 | 1 | 0 | 0 | 20.0 | 40.0 | 40.0 | |
| 3 | F.D.T. EverBEER 2008 | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 4 | F.D.T. EverBEER 2008 | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | DEFENDER | 26 | 5 | 2 | 0 | 1 | 26.9 | 23.1 | 50.0 | |
| 2 | F.D.T. EverBEER 2008 | DEFENDER | 25 | 0 | 1 | 0 | 0 | 32.0 | 20.0 | 48.0 | |
| 3 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 23 | 5 | 4 | 0 | 1 | 26.1 | 26.1 | 47.8 | |
| 4 | F.D.T. EverBEER 2008 | DEFENDER | 22 | 1 | 2 | 0 | 0 | 36.4 | 13.6 | 50.0 | |
| 5 | CALCIOTTO BADOERE | DEFENDER | 20 | 1 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 6 | F.D.T. EverBEER 2008 | DEFENDER | 12 | 2 | 6 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 7 | F.D.T. EverBEER 2008 | DEFENDER | 7 | 2 | 1 | 0 | 1 | 42.9 | 28.6 | 28.6 | |
| 8 | F.D.T. EverBEER 2008 | DEFENDER | 3 | 0 | 1 | 0 | 0 | 33.3 | 66.7 | 0.0 | |
| 9 | F.D.T. EverBEER 2008 | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 10 | F.D.T. EverBEER 2008 | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | MIDFIELDER | 24 | 7 | 0 | 0 | 0 | 29.2 | 20.8 | 50.0 | |
| 2 | F.D.T. EverBEER 2008 | MIDFIELDER | 7 | 0 | 6 | 2 | 0 | 57.1 | 0.0 | 42.9 | |
| 3 | F.D.T. EverBEER 2008 | MIDFIELDER | 4 | 4 | 1 | 0 | 1 | 0.0 | 25.0 | 75.0 | |
| 4 | F.D.T. EverBEER 2008 | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | F.D.T. EverBEER 2008 | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | F.D.T. EverBEER 2008 | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | F.D.T. EverBEER 2008 | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | FORWARD | 14 | 8 | 0 | 0 | 2 | 35.7 | 21.4 | 42.9 | |
| 2 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 4 | 2 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 |
| 3 | F.D.T. EverBEER 2008 | FORWARD | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | F.D.T. EverBEER 2008 | FORWARD | 1 | 2 | 0 | 0 | 1 | 0.0 | 100.0 | 0.0 | |
| 5 | F.D.T. EverBEER 2008 | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
