GOALKEEPER
N° | Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | F.C. BORUSSIA PORCMUND | 5 | 0 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 |
2 | ![]() | F.C. BORUSSIA PORCMUND | 5 | 0 | 0 | 0 | 1 | 60.0 | 20.0 | 20.0 |
3 | ![]() | PRO CLUB | 4 | 0 | 0 | 0 | 1 | 75.0 | 25.0 | 0.0 |
DEFENDER
N° | Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TREVISO UNITED | 8 | 1 | 1 | 0 | 0 | 62.5 | 25.0 | 12.5 |
2 | ![]() | PLAY 2 DRINK | 8 | 6 | 0 | 0 | 0 | 62.5 | 25.0 | 12.5 |
3 | ![]() | TREVISO UNITED | 7 | 5 | 4 | 0 | 2 | 71.4 | 14.3 | 14.3 |
4 | ![]() | PRO CLUB | 7 | 0 | 0 | 0 | 0 | 57.1 | 28.6 | 14.3 |
MIDFIELDER
N° | Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | PRO CLUB | 8 | 4 | 1 | 0 | 1 | 62.5 | 25.0 | 12.5 |
2 | ![]() | PRO CLUB | 7 | 2 | 0 | 0 | 0 | 57.1 | 28.6 | 14.3 |
3 | ![]() | PRO CLUB | 6 | 3 | 1 | 0 | 0 | 66.7 | 33.3 | 0.0 |
4 | ![]() | PRO CLUB | 5 | 1 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 |
5 | ![]() | PRO CLUB | 2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 |
FORWARD
N° | Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NORTH BAR | 8 | 5 | 2 | 0 | 1 | 62.5 | 25.0 | 12.5 |
2 | ![]() | GEMINI STORM | 4 | 0 | 1 | 0 | 0 | 50.0 | 25.0 | 25.0 |