GOALKEEPER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAY 2 DRINK | 5 | 0 | 1 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 2 | PLAY 2 DRINK | 4 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 |
DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAY 2 DRINK | 5 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 2 | REDHORNETS | 4 | 0 | 1 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 3 | PLAY 2 DRINK | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 4 | PLAY 2 DRINK | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 5 | REAL SANTA MARIA | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAY 2 DRINK | 5 | 3 | 0 | 0 | 1 | 20.0 | 20.0 | 60.0 | |
| 2 | PLAY 2 DRINK | 5 | 3 | 0 | 0 | 1 | 20.0 | 20.0 | 60.0 | |
| 3 | PLAY 2 DRINK | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 4 | PLAY 2 DRINK | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 5 | Giovanni Marton | NEXT DINAMO | 4 | 1 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 |
