GOALKEEPER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 2 | 2 | 0 | 0 | 52.0 | 8.0 | 40.0 | |
18 | 0 | 0 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
16 | 0 | 0 | 0 | 0 | 31.3 | 12.5 | 56.3 | |
8 | 0 | 0 | 0 | 0 | 50.0 | 12.5 | 37.5 | |
2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 |
DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
27 | 3 | 1 | 0 | 0 | 48.1 | 11.1 | 40.7 | |
26 | 0 | 1 | 0 | 0 | 50.0 | 7.7 | 42.3 | |
17 | 0 | 0 | 0 | 0 | 52.9 | 17.6 | 29.4 | |
14 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
11 | 0 | 0 | 0 | 0 | 36.4 | 9.1 | 54.5 | |
9 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
28 | 9 | 0 | 0 | 2 | 46.4 | 10.7 | 42.9 | |
26 | 12 | 1 | 0 | 5 | 42.3 | 11.5 | 46.2 | |
22 | 3 | 1 | 0 | 0 | 50.0 | 9.1 | 40.9 | |
19 | 1 | 2 | 0 | 0 | 42.1 | 5.3 | 52.6 | |
15 | 3 | 0 | 0 | 0 | 46.7 | 6.7 | 46.7 | |
6 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
18 | 13 | 0 | 0 | 3 | 55.6 | 11.1 | 33.3 | |
17 | 9 | 1 | 0 | 5 | 35.3 | 11.8 | 52.9 | |
2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |