DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOS BULLDOGS | 5 | 0 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | LOS BULLDOGS | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 3 | Nicolai Triboi | LOS BULLDOGS | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
| 4 | LOS BULLDOGS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOS BULLDOGS | 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | LOS BULLDOGS | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 3 | LOS BULLDOGS | 5 | 2 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 4 | Claudio Giordano | LOS BULLDOGS | 4 | 1 | 1 | 0 | 0 | 25.0 | 0.0 | 75.0 |
| 5 | LOS BULLDOGS | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | LOS BULLDOGS | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOS BULLDOGS | 4 | 3 | 0 | 0 | 1 | 25.0 | 0.0 | 75.0 | |
| 2 | LOS BULLDOGS | 3 | 1 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 3 | TREVISO UNITED | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | EXODIA | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |

