GOALKEEPER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
LOS BULLDOGS | 11 | 0 | 0 | 0 | 0 | 27.3 | 18.2 | 54.5 | |
LOS BULLDOGS | 6 | 0 | 1 | 1 | 0 | 16.7 | 16.7 | 66.7 |
DEFENDER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
LOS BULLDOGS | 22 | 1 | 5 | 0 | 0 | 22.7 | 13.6 | 63.6 | |
LOS BULLDOGS | 22 | 1 | 1 | 1 | 1 | 27.3 | 13.6 | 59.1 | |
LOS BULLDOGS | 20 | 0 | 0 | 0 | 0 | 25.0 | 10.0 | 65.0 | |
LOS BULLDOGS | 16 | 0 | 0 | 0 | 0 | 31.3 | 6.3 | 62.5 | |
LOS BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
LOS BULLDOGS | 24 | 2 | 2 | 0 | 0 | 25.0 | 12.5 | 62.5 | |
LOS BULLDOGS | 23 | 8 | 0 | 0 | 2 | 26.1 | 13.0 | 60.9 | |
LOS BULLDOGS | 23 | 0 | 0 | 0 | 0 | 21.7 | 13.0 | 65.2 | |
LOS BULLDOGS | 22 | 0 | 0 | 0 | 0 | 22.7 | 13.6 | 63.6 | |
LOS BULLDOGS | 20 | 8 | 4 | 2 | 0 | 25.0 | 15.0 | 60.0 | |
LOS BULLDOGS | 18 | 4 | 1 | 0 | 0 | 27.8 | 16.7 | 55.6 | |
LOS BULLDOGS | 14 | 4 | 1 | 1 | 0 | 14.3 | 14.3 | 71.4 | |
LOS BULLDOGS | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
LOS BULLDOGS | 5 | 4 | 1 | 0 | 0 | 20.0 | 20.0 | 60.0 |
FORWARD
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
LOS BULLDOGS | 17 | 16 | 4 | 1 | 4 | 29.4 | 11.8 | 58.8 | |
LOS BULLDOGS | 12 | 0 | 0 | 0 | 0 | 33.3 | 8.3 | 58.3 | |
LOS BULLDOGS | 7 | 2 | 1 | 0 | 0 | 14.3 | 0.0 | 85.7 | |
LOS BULLDOGS | 4 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
LOS BULLDOGS | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
LOS BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Dirigente
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
LOS BULLDOGS | 1 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 100.0 | |
LOS BULLDOGS | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 100.0 |