GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 1 | 52.4 | 28.6 | 19.0 | |
| 7 | 0 | 0 | 0 | 0 | 28.6 | 42.9 | 28.6 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 28 | 11 | 0 | 0 | 1 | 46.4 | 32.1 | 21.4 | |
| 27 | 6 | 3 | 0 | 0 | 44.4 | 33.3 | 22.2 | |
| 25 | 3 | 4 | 1 | 1 | 48.0 | 28.0 | 24.0 | |
| 17 | 0 | 0 | 0 | 0 | 47.1 | 35.3 | 17.6 | |
| 11 | 0 | 0 | 0 | 0 | 45.5 | 27.3 | 27.3 | |
| 7 | 0 | 0 | 0 | 0 | 57.1 | 14.3 | 28.6 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 0 | 0 | 0 | 45.8 | 29.2 | 25.0 | |
| 21 | 10 | 0 | 0 | 3 | 57.1 | 28.6 | 14.3 | |
| 20 | 9 | 8 | 0 | 4 | 55.0 | 30.0 | 15.0 | |
| 17 | 0 | 1 | 0 | 3 | 47.1 | 35.3 | 17.6 | |
| 16 | 2 | 1 | 1 | 0 | 68.8 | 12.5 | 18.8 | |
| 12 | 0 | 2 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 11 | 2 | 1 | 0 | 0 | 45.5 | 45.5 | 9.1 | |
| 3 | 0 | 1 | 0 | 0 | 0.0 | 66.7 | 33.3 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 66.7 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Alberto Marchetti | 25 | 10 | 5 | 0 | 1 | 48.0 | 32.0 | 20.0 |
| 17 | 10 | 0 | 0 | 3 | 41.2 | 35.3 | 23.5 | |
| 11 | 6 | 0 | 0 | 2 | 54.5 | 27.3 | 18.2 | |
| 8 | 1 | 0 | 0 | 0 | 50.0 | 37.5 | 12.5 |
