GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | GOALKEEPER | 30 | 0 | 1 | 0 | 0 | 16.7 | 10.0 | 73.3 | |
| 2 | F.D.T. EverBEER 2008 | GOALKEEPER | 10 | 0 | 3 | 1 | 0 | 20.0 | 10.0 | 70.0 | |
| 3 | SPORTING TREVISO | GOALKEEPER | 8 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 87.5 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | DEFENDER | 29 | 1 | 0 | 0 | 0 | 17.2 | 10.3 | 72.4 | |
| 2 | F.D.T. EverBEER 2008 | DEFENDER | 29 | 1 | 2 | 0 | 0 | 17.2 | 10.3 | 72.4 | |
| 3 | F.D.T. EverBEER 2008 | DEFENDER | 23 | 1 | 1 | 0 | 0 | 21.7 | 8.7 | 69.6 | |
| 4 | F.D.T. EverBEER 2008 | DEFENDER | 20 | 2 | 1 | 0 | 0 | 10.0 | 5.0 | 85.0 | |
| 5 | Matteo De Santis | F.D.T. EverBEER 2008 | DEFENDER | 14 | 2 | 0 | 0 | 0 | 14.3 | 7.1 | 78.6 |
| 6 | F.D.T. EverBEER 2008 | DEFENDER | 14 | 1 | 1 | 1 | 0 | 14.3 | 7.1 | 78.6 | |
| 7 | F.D.T. EverBEER 2008 | DEFENDER | 4 | 0 | 1 | 0 | 0 | 0.0 | 25.0 | 75.0 | |
| 8 | F.D.T. EverBEER 2008 | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 9 | F.D.T. EverBEER 2008 | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | F.D.T. EverBEER 2008 | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | MIDFIELDER | 20 | 4 | 1 | 0 | 1 | 20.0 | 10.0 | 70.0 | |
| 2 | F.D.T. EverBEER 2008 | MIDFIELDER | 15 | 6 | 0 | 0 | 0 | 13.3 | 0.0 | 86.7 | |
| 3 | Pietro Coppola | F.D.T. EverBEER 2008 | MIDFIELDER | 9 | 1 | 2 | 0 | 0 | 0.0 | 22.2 | 77.8 |
| 4 | F.D.T. EverBEER 2008 | MIDFIELDER | 9 | 0 | 5 | 0 | 0 | 22.2 | 11.1 | 66.7 | |
| 5 | F.D.T. EverBEER 2008 | MIDFIELDER | 7 | 2 | 0 | 0 | 0 | 14.3 | 0.0 | 85.7 | |
| 6 | F.D.T. EverBEER 2008 | MIDFIELDER | 7 | 2 | 1 | 0 | 0 | 0.0 | 14.3 | 85.7 | |
| 7 | F.D.T. EverBEER 2008 | MIDFIELDER | 6 | 2 | 0 | 0 | 1 | 16.7 | 16.7 | 66.7 | |
| 8 | F.D.T. EverBEER 2008 | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 9 | F.D.T. EverBEER 2008 | MIDFIELDER | 4 | 0 | 1 | 0 | 0 | 0.0 | 25.0 | 75.0 | |
| 10 | F.D.T. EverBEER 2008 | MIDFIELDER | 3 | 1 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 11 | F.D.T. EverBEER 2008 | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 12 | F.D.T. EverBEER 2008 | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | FORWARD | 25 | 6 | 4 | 0 | 0 | 20.0 | 4.0 | 76.0 | |
| 2 | F.D.T. EverBEER 2008 | FORWARD | 25 | 5 | 5 | 0 | 1 | 20.0 | 4.0 | 76.0 | |
| 3 | F.D.T. EverBEER 2008 | FORWARD | 11 | 8 | 1 | 0 | 2 | 27.3 | 9.1 | 63.6 | |
| 4 | F.D.T. EverBEER 2008 | FORWARD | 2 | 2 | 1 | 0 | 1 | 50.0 | 50.0 | 0.0 | |
| 5 | F.D.T. EverBEER 2008 | FORWARD | 1 | 2 | 1 | 0 | 1 | 0.0 | 100.0 | 0.0 |

