GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola Franco | F.C. CA’NELSON | GOALKEEPER | 28 | 0 | 2 | 1 | 0 | 53.6 | 21.4 | 25.0 |
| 2 | Paolo Guerra | F.C. CA’NELSON | GOALKEEPER | 27 | 0 | 1 | 0 | 0 | 44.4 | 25.9 | 29.6 |
| 3 | F.C. CA’NELSON | GOALKEEPER | 12 | 0 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anass El Mejnaoui | F.C. CA’NELSON | DEFENDER | 33 | 6 | 0 | 0 | 2 | 48.5 | 27.3 | 24.2 |
| 2 | F.C. CA’NELSON | DEFENDER | 31 | 4 | 6 | 0 | 0 | 45.2 | 29.0 | 25.8 | |
| 3 | F.C. CA’NELSON | DEFENDER | 31 | 9 | 0 | 0 | 2 | 48.4 | 25.8 | 25.8 | |
| 4 | F.C. CA’NELSON | DEFENDER | 12 | 0 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 5 | F.C. CA’NELSON | DEFENDER | 8 | 0 | 1 | 0 | 0 | 37.5 | 25.0 | 37.5 | |
| 6 | F.C. CA’NELSON | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. CA’NELSON | MIDFIELDER | 33 | 4 | 0 | 0 | 1 | 48.5 | 27.3 | 24.2 | |
| 2 | Giacomo Manfrin | F.C. CA’NELSON | MIDFIELDER | 33 | 7 | 4 | 0 | 6 | 48.5 | 27.3 | 24.2 |
| 3 | Mattia Pressello | F.C. CA’NELSON | MIDFIELDER | 30 | 6 | 0 | 0 | 0 | 46.7 | 26.7 | 26.7 |
| 4 | F.C. CA’NELSON | MIDFIELDER | 29 | 8 | 1 | 0 | 3 | 48.3 | 24.1 | 27.6 | |
| 5 | F.C. CA’NELSON | MIDFIELDER | 27 | 4 | 3 | 0 | 0 | 48.1 | 25.9 | 25.9 | |
| 6 | F.C. CA’NELSON | MIDFIELDER | 23 | 6 | 0 | 0 | 2 | 43.5 | 30.4 | 26.1 | |
| 7 | F.C. CA’NELSON | MIDFIELDER | 18 | 0 | 0 | 0 | 0 | 38.9 | 33.3 | 27.8 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. CA’NELSON | FORWARD | 30 | 12 | 3 | 0 | 5 | 46.7 | 26.7 | 26.7 | |
| 2 | F.C. CA’NELSON | FORWARD | 28 | 7 | 4 | 1 | 0 | 53.6 | 21.4 | 25.0 | |
| 3 | F.C. CA’NELSON | FORWARD | 27 | 2 | 0 | 0 | 0 | 48.1 | 33.3 | 18.5 | |
| 4 | F.C. CA’NELSON | FORWARD | 13 | 0 | 0 | 0 | 0 | 38.5 | 46.2 | 15.4 |




