GOALKEEPER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | 5 | 0 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 2 | F.D.T. EverBEER 2008 | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 3 | F.D.T. EverBEER 2008 | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 |
DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | 8 | 0 | 0 | 0 | 0 | 62.5 | 12.5 | 25.0 | |
| 2 | F.D.T. EverBEER 2008 | 7 | 2 | 1 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 3 | SPARTAK CHISPA INDEPENDIENTE | 7 | 0 | 1 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 4 | NEXT DINAMO | 7 | 1 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 5 | F.D.T. EverBEER 2008 | 5 | 0 | 2 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 6 | F.D.T. EverBEER 2008 | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 7 | F.D.T. EverBEER 2008 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.D.T. EverBEER 2008 | 6 | 0 | 0 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
| 2 | F.D.T. EverBEER 2008 | 5 | 2 | 0 | 0 | 1 | 60.0 | 20.0 | 20.0 | |
| 3 | F.D.T. EverBEER 2008 | 5 | 0 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 4 | NORTH BAR | 5 | 0 | 0 | 0 | 1 | 60.0 | 20.0 | 20.0 | |
| 5 | TREVISO UNITED | 5 | 2 | 2 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 6 | SPARTAK CHISPA INDEPENDIENTE | 4 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 7 | F.D.T. EverBEER 2008 | 2 | 0 | 1 | 0 | 0 | 50.0 | 50.0 | 0.0 | |
| 8 | F.D.T. EverBEER 2008 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | OLIMPIA RESTERA | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 10 | F.D.T. EverBEER 2008 | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 11 | F.D.T. EverBEER 2008 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Mazzeo | QUINTO TEAM | 7 | 5 | 0 | 0 | 2 | 57.1 | 14.3 | 28.6 |
| 2 | F.D.T. EverBEER 2008 | 6 | 2 | 2 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 3 | F.D.T. EverBEER 2008 | 5 | 5 | 0 | 0 | 1 | 80.0 | 20.0 | 0.0 | |
| 4 | F.D.T. EverBEER 2008 | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 |
