GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHLETIC DINAMO | GOALKEEPER | 27 | 0 | 1 | 0 | 0 | 37.0 | 18.5 | 44.4 | |
| 2 | Sebastiano Cuva | ATHLETIC DINAMO | GOALKEEPER | 15 | 0 | 0 | 0 | 0 | 26.7 | 13.3 | 60.0 |
| 3 | ATHLETIC DINAMO | GOALKEEPER | 9 | 0 | 0 | 0 | 0 | 55.6 | 33.3 | 11.1 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXODIA | DEFENDER | 29 | 0 | 1 | 0 | 0 | 37.9 | 17.2 | 44.8 | |
| 2 | Leonardo Pizziolo | ATHLETIC DINAMO | DEFENDER | 28 | 8 | 1 | 0 | 0 | 39.3 | 14.3 | 46.4 |
| 3 | CALCIOTTO BADOERE | DEFENDER | 28 | 6 | 2 | 0 | 2 | 35.7 | 17.9 | 46.4 | |
| 4 | ATHLETIC DINAMO | DEFENDER | 23 | 2 | 0 | 0 | 0 | 26.1 | 21.7 | 52.2 | |
| 5 | GSA MONTEBELLUNA | DEFENDER | 20 | 5 | 2 | 1 | 1 | 35.0 | 15.0 | 50.0 | |
| 6 | ATLETI-KO ALBAREDO | DEFENDER | 12 | 0 | 0 | 0 | 0 | 25.0 | 8.3 | 66.7 | |
| 7 | ATHLETIC DINAMO | DEFENDER | 12 | 0 | 0 | 0 | 0 | 58.3 | 25.0 | 16.7 | |
| 8 | Marco Cisolla | ATHLETIC DINAMO | DEFENDER | 11 | 3 | 0 | 0 | 1 | 27.3 | 9.1 | 63.6 |
| 9 | GEMINI STORM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Marton | NEXT DINAMO | MIDFIELDER | 27 | 9 | 1 | 0 | 4 | 33.3 | 18.5 | 48.1 |
| 2 | ATHLETIC DINAMO | MIDFIELDER | 26 | 14 | 2 | 0 | 2 | 38.5 | 11.5 | 50.0 | |
| 3 | ATHLETIC DINAMO | MIDFIELDER | 25 | 11 | 0 | 0 | 3 | 40.0 | 12.0 | 48.0 | |
| 4 | ATHLETIC DINAMO | MIDFIELDER | 23 | 1 | 4 | 0 | 0 | 39.1 | 21.7 | 39.1 | |
| 5 | REAL SANTA MARIA | MIDFIELDER | 10 | 0 | 1 | 0 | 0 | 40.0 | 30.0 | 30.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATHLETIC DINAMO | FORWARD | 29 | 2 | 0 | 0 | 0 | 37.9 | 17.2 | 44.8 | |
| 2 | AXO FC | FORWARD | 19 | 4 | 4 | 1 | 0 | 42.1 | 15.8 | 42.1 | |
| 3 | Edoardo Sandali | ATHLETIC DINAMO | FORWARD | 15 | 7 | 0 | 0 | 1 | 46.7 | 26.7 | 26.7 |
| 4 | ATLETI-KO ALBAREDO | FORWARD | 8 | 2 | 0 | 0 | 0 | 25.0 | 12.5 | 62.5 |




