GOALKEEPER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.c. ATLETICO PAPATO | 5 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 2 | A.c. ATLETICO PAPATO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.c. ATLETICO PAPATO | 6 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 2 | A.c. ATLETICO PAPATO | 6 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 3 | Matteo De Benetti | A.c. ATLETICO PAPATO | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 |
| 4 | A.c. ATLETICO PAPATO | 4 | 1 | 1 | 0 | 1 | 50.0 | 0.0 | 50.0 | |
| 5 | Angelo Junior Petrarolo | A.c. ATLETICO PAPATO | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
| 6 | A.c. ATLETICO PAPATO | 2 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 7 | BLACK SWANS | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.c. ATLETICO PAPATO | 6 | 0 | 2 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 2 | A.c. ATLETICO PAPATO | 5 | 1 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 3 | A.c. ATLETICO PAPATO | 5 | 1 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 4 | A.c. ATLETICO PAPATO | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 5 | A.c. ATLETICO PAPATO | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 6 | A.c. ATLETICO PAPATO | 2 | 1 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 | |
| 7 | EXODIA | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Pezzato | A.c. ATLETICO PAPATO | 6 | 3 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
| 2 | F.C. BORUSSIA PORCMUND | 5 | 1 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 3 | Matteo Cosmo | F.C. BORUSSIA PORCMUND | 3 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |
| 4 | TREVISO UNITED | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | A.c. ATLETICO PAPATO | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |



