DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Matteo De Benetti | 23 | 1 | 6 | 1 | 0 | 26.1 | 17.4 | 56.5 |
| 21 | 3 | 1 | 0 | 0 | 23.8 | 14.3 | 61.9 | |
| 20 | 1 | 0 | 0 | 0 | 30.0 | 20.0 | 50.0 | |
| 13 | 2 | 0 | 0 | 0 | 38.5 | 15.4 | 46.2 | |
| 12 | 0 | 1 | 0 | 0 | 33.3 | 25.0 | 41.7 | |
| 7 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | 28.6 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 1 | 0 | 0 | 29.2 | 16.7 | 54.2 | |
| 19 | 0 | 0 | 0 | 0 | 31.6 | 21.1 | 47.4 | |
| 17 | 3 | 4 | 0 | 0 | 35.3 | 17.6 | 47.1 | |
| 16 | 1 | 1 | 0 | 0 | 18.8 | 18.8 | 62.5 | |
| 13 | 9 | 0 | 0 | 2 | 38.5 | 23.1 | 38.5 | |
Luca Antonello | 8 | 3 | 0 | 0 | 0 | 25.0 | 12.5 | 62.5 |
| 5 | 0 | 0 | 0 | 0 | 0.0 | 20.0 | 80.0 | |
| 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Lorenzo Pezzato | 25 | 15 | 0 | 0 | 3 | 32.0 | 16.0 | 52.0 |
| 21 | 13 | 1 | 0 | 4 | 33.3 | 14.3 | 52.4 | |
| 15 | 6 | 2 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 6 | 1 | 0 | 1 | 0 | 50.0 | 0.0 | 50.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |



