GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-BELT | GOALKEEPER | 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 | |
| 2 | 4-BELT | GOALKEEPER | 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-BELT | DEFENDER | 7 | 0 | 1 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
| 2 | BEVERLY INPS | DEFENDER | 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 | |
| 3 | 4-BELT | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | BEVERLY INPS | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 5 | 4-BELT | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-BELT | MIDFIELDER | 7 | 1 | 0 | 0 | 0 | 57.1 | 0.0 | 42.9 | |
| 2 | 4-BELT | MIDFIELDER | 6 | 5 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 3 | 4-BELT | MIDFIELDER | 6 | 2 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 4 | 4-BELT | MIDFIELDER | 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 | |
| 5 | 4-BELT | MIDFIELDER | 5 | 3 | 0 | 0 | 1 | 60.0 | 0.0 | 40.0 | |
| 6 | MIDNIGHT | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-BELT | FORWARD | 7 | 8 | 0 | 0 | 2 | 57.1 | 0.0 | 42.9 | |
| 2 | A.c. ATLETICO PAPATO | FORWARD | 6 | 2 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 | |
| 3 | 4-BELT | FORWARD | 3 | 1 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 4 | 4-BELT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |