GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES FC | GOALKEEPER | 5 | 0 | 0 | 0 | 1 | 60.0 | 20.0 | 20.0 | |
| 2 | WOLVES FC | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
| 3 | WOLVES FC | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES FC | DEFENDER | 5 | 0 | 0 | 0 | 0 | 80.0 | 20.0 | 0.0 | |
| 2 | WOLVES FC | DEFENDER | 4 | 0 | 1 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 3 | WOLVES FC | DEFENDER | 4 | 4 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 4 | WOLVES FC | DEFENDER | 4 | 0 | 0 | 0 | 0 | 75.0 | 25.0 | 0.0 | |
| 5 | WOLVES FC | DEFENDER | 3 | 1 | 1 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 6 | WOLVES FC | DEFENDER | 3 | 0 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
| 7 | WOLVES FC | DEFENDER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 8 | WOLVES FC | DEFENDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES FC | MIDFIELDER | 6 | 4 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 2 | WOLVES FC | MIDFIELDER | 5 | 0 | 1 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 3 | WOLVES FC | MIDFIELDER | 4 | 1 | 1 | 0 | 0 | 75.0 | 25.0 | 0.0 | |
| 4 | WOLVES FC | MIDFIELDER | 4 | 2 | 1 | 0 | 1 | 50.0 | 25.0 | 25.0 | |
| 5 | WOLVES FC | MIDFIELDER | 3 | 5 | 2 | 0 | 1 | 66.7 | 0.0 | 33.3 | |
| 6 | WOLVES FC | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | WOLVES FC | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 8 | WOLVES FC | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 9 | WOLVES FC | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | WOLVES FC | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | WOLVES FC | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLVES FC | FORWARD | 6 | 7 | 0 | 0 | 1 | 66.7 | 16.7 | 16.7 | |
| 2 | WOLVES FC | FORWARD | 4 | 1 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 3 | WOLVES FC | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |