DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVISO UNITED | 7 | 5 | 3 | 1 | 0 | 42.9 | 0.0 | 57.1 | |
| 2 | TREVISO CITY | 6 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 3 | Edoardo Dozzo | TREVISO UNITED | 5 | 0 | 2 | 0 | 0 | 60.0 | 0.0 | 40.0 |
| 4 | TREVISO UNITED | 5 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 | |
| 5 | TREVISO UNITED | 4 | 0 | 2 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 6 | TREVISO UNITED | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVISO UNITED | 8 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 2 | Edoardo Guerra | TREVISO UNITED | 6 | 6 | 0 | 0 | 1 | 66.7 | 0.0 | 33.3 |
| 3 | TREVISO UNITED | 6 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 4 | TREVISO UNITED | 5 | 2 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 5 | TREVISO UNITED | 3 | 0 | 0 | 0 | 1 | 66.7 | 0.0 | 33.3 | |
| 6 | TREVISO UNITED | 3 | 3 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 7 | TREVISO UNITED | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | TREVISO UNITED | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 9 | Martino Tonolo | TREVISO UNITED | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Semenzato | TREVISO UNITED | 8 | 11 | 0 | 0 | 1 | 50.0 | 0.0 | 50.0 |
| 2 | TREVISO UNITED | 6 | 3 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 3 | Francesco Oliva | TREVISO UNITED | 5 | 2 | 0 | 0 | 0 | 40.0 | 0.0 | 60.0 |
| 4 | TREVISANTOS FC | 3 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | TREVISO UNITED | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | TREVISO UNITED | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |




