GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | 35.3 | 23.5 | 41.2 | |
| 14 | 0 | 1 | 0 | 0 | 57.1 | 14.3 | 28.6 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 1 | 0 | 0 | 42.9 | 14.3 | 42.9 | |
| 18 | 1 | 2 | 0 | 0 | 38.9 | 27.8 | 33.3 | |
| 17 | 6 | 2 | 1 | 0 | 47.1 | 29.4 | 23.5 | |
| 16 | 1 | 0 | 0 | 0 | 31.3 | 37.5 | 31.3 | |
| 16 | 1 | 0 | 0 | 0 | 37.5 | 18.8 | 43.8 | |
| 15 | 0 | 0 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 8 | 3 | 0 | 1 | 41.7 | 25.0 | 33.3 | |
| 20 | 3 | 1 | 0 | 0 | 45.0 | 20.0 | 35.0 | |
| 16 | 13 | 1 | 0 | 3 | 37.5 | 18.8 | 43.8 | |
Vlad Adelin Sirca | 15 | 5 | 0 | 0 | 1 | 66.7 | 13.3 | 20.0 |
| 13 | 2 | 1 | 0 | 0 | 38.5 | 23.1 | 38.5 | |
| 7 | 1 | 0 | 0 | 0 | 57.1 | 28.6 | 14.3 | |
| 4 | 1 | 2 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Francesco Semenzato | 20 | 22 | 1 | 0 | 3 | 50.0 | 20.0 | 30.0 |
| 15 | 8 | 0 | 0 | 1 | 26.7 | 40.0 | 33.3 | |
| 11 | 4 | 2 | 0 | 2 | 45.5 | 27.3 | 27.3 | |
| 5 | 2 | 1 | 0 | 0 | 40.0 | 20.0 | 40.0 |

