GOALKEEPER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 0 | 0 | 0 | 73.1 | 15.4 | 11.5 | |
| 17 | 0 | 1 | 0 | 0 | 76.5 | 17.6 | 5.9 |
DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 2 | 0 | 0 | 71.4 | 17.9 | 10.7 | |
| 27 | 7 | 0 | 0 | 0 | 70.4 | 18.5 | 11.1 | |
| 23 | 1 | 2 | 0 | 0 | 69.6 | 21.7 | 8.7 | |
| 22 | 5 | 2 | 0 | 0 | 77.3 | 18.2 | 4.5 | |
| 19 | 0 | 1 | 0 | 0 | 73.7 | 10.5 | 15.8 | |
Edoardo Dozzo | 16 | 7 | 0 | 0 | 2 | 75.0 | 18.8 | 6.3 |
| 13 | 1 | 1 | 0 | 0 | 76.9 | 15.4 | 7.7 | |
| 9 | 0 | 1 | 0 | 0 | 66.7 | 22.2 | 11.1 | |
| 8 | 0 | 0 | 0 | 0 | 87.5 | 0.0 | 12.5 | |
| 7 | 0 | 0 | 0 | 0 | 28.6 | 42.9 | 28.6 | |
| 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Martino Tonolo | 31 | 21 | 2 | 0 | 7 | 71.0 | 19.4 | 9.7 |
Vlad Adelin Sirca | 24 | 12 | 0 | 0 | 1 | 70.8 | 20.8 | 8.3 |
| 22 | 14 | 1 | 0 | 1 | 72.7 | 22.7 | 4.5 | |
| 18 | 0 | 1 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 7 | 1 | 0 | 0 | 0 | 85.7 | 14.3 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Francesco Semenzato | 29 | 46 | 0 | 0 | 13 | 75.9 | 17.2 | 6.9 |
| 25 | 13 | 1 | 0 | 0 | 80.0 | 16.0 | 4.0 | |
| 24 | 6 | 2 | 0 | 0 | 66.7 | 20.8 | 12.5 | |
| 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |



