GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVISANTOS | GOALKEEPER | 25 | 0 | 1 | 0 | 0 | 32.0 | 16.0 | 52.0 | |
| 2 | TREVISANTOS | GOALKEEPER | 12 | 0 | 2 | 0 | 0 | 33.3 | 33.3 | 33.3 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVISANTOS | DEFENDER | 25 | 4 | 2 | 1 | 1 | 28.0 | 24.0 | 48.0 | |
| 2 | TREVISANTOS | DEFENDER | 21 | 5 | 5 | 1 | 3 | 33.3 | 23.8 | 42.9 | |
| 3 | TREVISANTOS | DEFENDER | 17 | 8 | 8 | 3 | 2 | 35.3 | 11.8 | 52.9 | |
| 4 | TREVISANTOS | DEFENDER | 12 | 1 | 1 | 0 | 0 | 41.7 | 16.7 | 41.7 | |
| 5 | TREVISANTOS | DEFENDER | 11 | 1 | 1 | 0 | 0 | 36.4 | 0.0 | 63.6 | |
| 6 | TREVISANTOS | DEFENDER | 11 | 1 | 1 | 0 | 0 | 45.5 | 27.3 | 27.3 | |
| 7 | TREVISANTOS | DEFENDER | 8 | 0 | 1 | 0 | 0 | 37.5 | 25.0 | 37.5 | |
| 8 | TREVISANTOS | DEFENDER | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 9 | TREVISANTOS | DEFENDER | 3 | 0 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 10 | TREVISANTOS | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVISANTOS | MIDFIELDER | 33 | 28 | 5 | 0 | 4 | 33.3 | 18.2 | 48.5 | |
| 2 | TREVISANTOS | MIDFIELDER | 31 | 3 | 6 | 1 | 1 | 32.3 | 19.4 | 48.4 | |
| 3 | TREVISANTOS | MIDFIELDER | 27 | 13 | 8 | 1 | 2 | 33.3 | 22.2 | 44.4 | |
| 4 | TREVISANTOS | MIDFIELDER | 23 | 5 | 1 | 0 | 0 | 17.4 | 21.7 | 60.9 | |
| 5 | TREVISANTOS | MIDFIELDER | 16 | 2 | 3 | 0 | 0 | 25.0 | 37.5 | 37.5 | |
| 6 | TREVISANTOS | MIDFIELDER | 16 | 5 | 1 | 0 | 0 | 37.5 | 12.5 | 50.0 | |
| 7 | TREVISO CITY | MIDFIELDER | 13 | 2 | 5 | 0 | 0 | 38.5 | 23.1 | 38.5 | |
| 8 | MIDDLEMAN | MIDFIELDER | 6 | 0 | 0 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
| 9 | TREVISANTOS | MIDFIELDER | 5 | 1 | 2 | 3 | 0 | 20.0 | 20.0 | 60.0 | |
| 10 | TREVISANTOS | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 11 | TREVISANTOS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TREVISANTOS | FORWARD | 19 | 8 | 0 | 0 | 0 | 21.1 | 21.1 | 57.9 | |
| 2 | TREVISANTOS | FORWARD | 11 | 0 | 1 | 0 | 0 | 18.2 | 27.3 | 54.5 | |
| 3 | TREVISANTOS | FORWARD | 10 | 4 | 1 | 0 | 1 | 20.0 | 20.0 | 60.0 |