GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Borella | ST. PETERSFIELD UNITED | GOALKEEPER | 34 | 1 | 3 | 0 | 0 | 52.9 | 20.6 | 26.5 |
| 2 | ST. PETERSFIELD UNITED | GOALKEEPER | 13 | 0 | 0 | 0 | 0 | 53.8 | 7.7 | 38.5 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | DEFENDER | 31 | 2 | 0 | 0 | 0 | 51.6 | 19.4 | 29.0 | |
| 2 | ST. PETERSFIELD UNITED | DEFENDER | 26 | 1 | 1 | 0 | 0 | 42.3 | 23.1 | 34.6 | |
| 3 | ST. PETERSFIELD UNITED | DEFENDER | 17 | 2 | 4 | 0 | 1 | 58.8 | 17.6 | 23.5 | |
| 4 | ST. PETERSFIELD UNITED | DEFENDER | 15 | 3 | 0 | 0 | 0 | 46.7 | 20.0 | 33.3 | |
| 5 | ST. PETERSFIELD UNITED | DEFENDER | 11 | 1 | 0 | 0 | 0 | 63.6 | 18.2 | 18.2 | |
| 6 | ST. PETERSFIELD UNITED | DEFENDER | 11 | 4 | 2 | 0 | 2 | 63.6 | 27.3 | 9.1 | |
| 7 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 1 | 0 | 0 | 0 | 66.7 | 11.1 | 22.2 | |
| 8 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 1 | 0 | 0 | 0 | 55.6 | 22.2 | 22.2 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | MIDFIELDER | 29 | 11 | 4 | 0 | 2 | 58.6 | 20.7 | 20.7 | |
| 2 | ST. PETERSFIELD UNITED | MIDFIELDER | 25 | 7 | 0 | 0 | 2 | 52.0 | 20.0 | 28.0 | |
| 3 | ST. PETERSFIELD UNITED | MIDFIELDER | 20 | 17 | 2 | 1 | 7 | 60.0 | 25.0 | 15.0 | |
| 4 | ST. PETERSFIELD UNITED | MIDFIELDER | 14 | 3 | 0 | 0 | 1 | 57.1 | 14.3 | 28.6 | |
| 5 | ST. PETERSFIELD UNITED | MIDFIELDER | 10 | 2 | 0 | 0 | 0 | 50.0 | 10.0 | 40.0 | |
| 6 | ST. PETERSFIELD UNITED | MIDFIELDER | 5 | 0 | 0 | 0 | 0 | 40.0 | 40.0 | 20.0 | |
| 7 | ST. PETERSFIELD UNITED | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | FORWARD | 32 | 23 | 3 | 0 | 5 | 53.1 | 18.8 | 28.1 | |
| 2 | Simone Trivellato | ST. PETERSFIELD UNITED | FORWARD | 22 | 6 | 2 | 1 | 0 | 50.0 | 9.1 | 40.9 |
| 3 | ST. PETERSFIELD UNITED | FORWARD | 21 | 12 | 2 | 1 | 1 | 52.4 | 23.8 | 23.8 | |
| 4 | ST. PETERSFIELD UNITED | FORWARD | 17 | 9 | 3 | 0 | 0 | 47.1 | 23.5 | 29.4 | |
| 5 | ST. PETERSFIELD UNITED | FORWARD | 15 | 1 | 1 | 0 | 0 | 60.0 | 13.3 | 26.7 | |
| 6 | ST. PETERSFIELD UNITED | FORWARD | 13 | 0 | 0 | 0 | 0 | 53.8 | 30.8 | 15.4 |

