GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Borella | ST. PETERSFIELD UNITED | GOALKEEPER | 31 | 0 | 3 | 0 | 0 | 51.6 | 22.6 | 25.8 |
| 2 | ST. PETERSFIELD UNITED | GOALKEEPER | 11 | 0 | 0 | 0 | 0 | 45.5 | 9.1 | 45.5 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | DEFENDER | 30 | 2 | 0 | 0 | 0 | 50.0 | 20.0 | 30.0 | |
| 2 | ST. PETERSFIELD UNITED | DEFENDER | 25 | 1 | 1 | 0 | 0 | 44.0 | 24.0 | 32.0 | |
| 3 | ST. PETERSFIELD UNITED | DEFENDER | 14 | 1 | 4 | 0 | 0 | 57.1 | 21.4 | 21.4 | |
| 4 | ST. PETERSFIELD UNITED | DEFENDER | 13 | 3 | 0 | 0 | 0 | 46.2 | 23.1 | 30.8 | |
| 5 | ST. PETERSFIELD UNITED | DEFENDER | 10 | 0 | 0 | 0 | 0 | 70.0 | 20.0 | 10.0 | |
| 6 | ST. PETERSFIELD UNITED | DEFENDER | 10 | 4 | 1 | 0 | 2 | 60.0 | 30.0 | 10.0 | |
| 7 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 1 | 0 | 0 | 0 | 66.7 | 11.1 | 22.2 | |
| 8 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 1 | 0 | 0 | 0 | 55.6 | 22.2 | 22.2 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | MIDFIELDER | 26 | 11 | 4 | 0 | 2 | 57.7 | 23.1 | 19.2 | |
| 2 | ST. PETERSFIELD UNITED | MIDFIELDER | 23 | 7 | 0 | 0 | 2 | 52.2 | 21.7 | 26.1 | |
| 3 | ST. PETERSFIELD UNITED | MIDFIELDER | 19 | 17 | 2 | 1 | 7 | 63.2 | 26.3 | 10.5 | |
| 4 | ST. PETERSFIELD UNITED | MIDFIELDER | 13 | 3 | 0 | 0 | 1 | 53.8 | 15.4 | 30.8 | |
| 5 | ST. PETERSFIELD UNITED | MIDFIELDER | 7 | 2 | 0 | 0 | 0 | 42.9 | 14.3 | 42.9 | |
| 6 | ST. PETERSFIELD UNITED | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 50.0 | 25.0 | |
| 7 | ST. PETERSFIELD UNITED | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | FORWARD | 29 | 20 | 3 | 0 | 4 | 51.7 | 20.7 | 27.6 | |
| 2 | Simone Trivellato | ST. PETERSFIELD UNITED | FORWARD | 20 | 5 | 1 | 1 | 0 | 50.0 | 10.0 | 40.0 |
| 3 | ST. PETERSFIELD UNITED | FORWARD | 20 | 12 | 2 | 1 | 1 | 50.0 | 25.0 | 25.0 | |
| 4 | ST. PETERSFIELD UNITED | FORWARD | 17 | 9 | 3 | 0 | 0 | 47.1 | 23.5 | 29.4 | |
| 5 | ST. PETERSFIELD UNITED | FORWARD | 14 | 1 | 1 | 0 | 0 | 57.1 | 14.3 | 28.6 | |
| 6 | ST. PETERSFIELD UNITED | FORWARD | 13 | 0 | 0 | 0 | 0 | 53.8 | 30.8 | 15.4 |

