GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Borella | ST. PETERSFIELD UNITED | GOALKEEPER | 29 | 0 | 3 | 0 | 0 | 51.7 | 24.1 | 24.1 |
| 2 | ST. PETERSFIELD UNITED | GOALKEEPER | 11 | 0 | 0 | 0 | 0 | 45.5 | 9.1 | 45.5 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | DEFENDER | 28 | 2 | 0 | 0 | 0 | 50.0 | 21.4 | 28.6 | |
| 2 | ST. PETERSFIELD UNITED | DEFENDER | 24 | 1 | 1 | 0 | 0 | 45.8 | 25.0 | 29.2 | |
| 3 | ST. PETERSFIELD UNITED | DEFENDER | 14 | 1 | 4 | 0 | 0 | 57.1 | 21.4 | 21.4 | |
| 4 | ST. PETERSFIELD UNITED | DEFENDER | 13 | 3 | 0 | 0 | 0 | 46.2 | 23.1 | 30.8 | |
| 5 | ST. PETERSFIELD UNITED | DEFENDER | 10 | 0 | 0 | 0 | 0 | 70.0 | 20.0 | 10.0 | |
| 6 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 3 | 0 | 0 | 2 | 55.6 | 33.3 | 11.1 | |
| 7 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 1 | 0 | 0 | 0 | 55.6 | 22.2 | 22.2 | |
| 8 | ST. PETERSFIELD UNITED | DEFENDER | 8 | 1 | 0 | 0 | 0 | 62.5 | 12.5 | 25.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | MIDFIELDER | 25 | 8 | 4 | 0 | 1 | 56.0 | 24.0 | 20.0 | |
| 2 | ST. PETERSFIELD UNITED | MIDFIELDER | 21 | 7 | 0 | 0 | 2 | 52.4 | 23.8 | 23.8 | |
| 3 | ST. PETERSFIELD UNITED | MIDFIELDER | 19 | 17 | 2 | 1 | 7 | 63.2 | 26.3 | 10.5 | |
| 4 | ST. PETERSFIELD UNITED | MIDFIELDER | 11 | 3 | 0 | 0 | 1 | 54.5 | 18.2 | 27.3 | |
| 5 | ST. PETERSFIELD UNITED | MIDFIELDER | 6 | 2 | 0 | 0 | 0 | 33.3 | 16.7 | 50.0 | |
| 6 | ST. PETERSFIELD UNITED | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 50.0 | 25.0 | |
| 7 | ST. PETERSFIELD UNITED | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | FORWARD | 27 | 19 | 3 | 0 | 4 | 51.9 | 22.2 | 25.9 | |
| 2 | Simone Trivellato | ST. PETERSFIELD UNITED | FORWARD | 19 | 5 | 1 | 1 | 0 | 52.6 | 10.5 | 36.8 |
| 3 | ST. PETERSFIELD UNITED | FORWARD | 18 | 11 | 2 | 1 | 1 | 50.0 | 27.8 | 22.2 | |
| 4 | ST. PETERSFIELD UNITED | FORWARD | 17 | 9 | 3 | 0 | 0 | 47.1 | 23.5 | 29.4 | |
| 5 | ST. PETERSFIELD UNITED | FORWARD | 13 | 0 | 0 | 0 | 0 | 53.8 | 30.8 | 15.4 | |
| 6 | ST. PETERSFIELD UNITED | FORWARD | 13 | 1 | 1 | 0 | 0 | 61.5 | 15.4 | 23.1 |

