GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Borella | ST. PETERSFIELD UNITED | GOALKEEPER | 24 | 0 | 1 | 1 | 0 | 8.3 | 8.3 | 83.3 |
| 2 | ST. PETERSFIELD UNITED | GOALKEEPER | 12 | 0 | 0 | 0 | 0 | 16.7 | 0.0 | 83.3 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | DEFENDER | 25 | 1 | 3 | 0 | 0 | 16.0 | 8.0 | 76.0 | |
| 2 | ST. PETERSFIELD UNITED | DEFENDER | 21 | 3 | 3 | 0 | 1 | 9.5 | 9.5 | 81.0 | |
| 3 | ST. PETERSFIELD UNITED | DEFENDER | 17 | 1 | 0 | 0 | 0 | 17.6 | 5.9 | 76.5 | |
| 4 | ST. PETERSFIELD UNITED | DEFENDER | 15 | 1 | 1 | 0 | 0 | 6.7 | 6.7 | 86.7 | |
| 5 | ST. PETERSFIELD UNITED | DEFENDER | 9 | 1 | 1 | 0 | 0 | 44.4 | 11.1 | 44.4 | |
| 6 | ST. PETERSFIELD UNITED | DEFENDER | 8 | 0 | 3 | 1 | 0 | 12.5 | 0.0 | 87.5 | |
| 7 | ST. PETERSFIELD UNITED | DEFENDER | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | ST. PETERSFIELD UNITED | DEFENDER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | MIDFIELDER | 21 | 8 | 1 | 0 | 0 | 9.5 | 9.5 | 81.0 | |
| 2 | ST. PETERSFIELD UNITED | MIDFIELDER | 14 | 3 | 1 | 0 | 0 | 14.3 | 7.1 | 78.6 | |
| 3 | ST. PETERSFIELD UNITED | MIDFIELDER | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | ST. PETERSFIELD UNITED | MIDFIELDER | 10 | 0 | 0 | 0 | 0 | 10.0 | 0.0 | 90.0 | |
| 5 | ST. PETERSFIELD UNITED | MIDFIELDER | 3 | 1 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| 6 | ST. PETERSFIELD UNITED | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. PETERSFIELD UNITED | FORWARD | 25 | 7 | 1 | 0 | 2 | 16.0 | 8.0 | 76.0 | |
| 2 | Simone Trivellato | ST. PETERSFIELD UNITED | FORWARD | 23 | 9 | 1 | 0 | 1 | 17.4 | 8.7 | 73.9 |
| 3 | ST. PETERSFIELD UNITED | FORWARD | 22 | 13 | 1 | 0 | 3 | 13.6 | 9.1 | 77.3 | |
| 4 | ST. PETERSFIELD UNITED | FORWARD | 7 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 71.4 | |
| 5 | ST. PETERSFIELD UNITED | FORWARD | 3 | 3 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 6 | ST. PETERSFIELD UNITED | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | ST. PETERSFIELD UNITED | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

