GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | GOALKEEPER | 32 | 0 | 1 | 0 | 0 | 12.5 | 15.6 | 71.9 | |
| 2 | SPORTING RIVER QUINTO | GOALKEEPER | 8 | 0 | 0 | 0 | 0 | 25.0 | 12.5 | 62.5 | |
| 3 | SPORTING RIVER QUINTO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | DEFENDER | 32 | 0 | 0 | 0 | 0 | 12.5 | 15.6 | 71.9 | |
| 2 | SPORTING RIVER QUINTO | DEFENDER | 30 | 0 | 3 | 0 | 0 | 13.3 | 20.0 | 66.7 | |
| 3 | SPORTING RIVER QUINTO | DEFENDER | 26 | 1 | 1 | 0 | 1 | 15.4 | 19.2 | 65.4 | |
| 4 | SPORTING RIVER QUINTO | DEFENDER | 17 | 2 | 0 | 1 | 0 | 5.9 | 17.6 | 76.5 | |
| 5 | SPORTING RIVER QUINTO | DEFENDER | 17 | 4 | 2 | 0 | 0 | 23.5 | 17.6 | 58.8 | |
| 6 | SPORTING RIVER QUINTO | DEFENDER | 15 | 7 | 2 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 7 | SPORTING RIVER QUINTO | DEFENDER | 10 | 0 | 1 | 0 | 0 | 0.0 | 30.0 | 70.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | MIDFIELDER | 26 | 0 | 1 | 0 | 0 | 15.4 | 19.2 | 65.4 | |
| 2 | SPORTING RIVER QUINTO | MIDFIELDER | 23 | 0 | 1 | 0 | 0 | 13.0 | 13.0 | 73.9 | |
| 3 | SPORTING RIVER QUINTO | MIDFIELDER | 22 | 2 | 0 | 0 | 0 | 9.1 | 27.3 | 63.6 | |
| 4 | SPORTING RIVER QUINTO | MIDFIELDER | 21 | 8 | 1 | 0 | 1 | 19.0 | 14.3 | 66.7 | |
| 5 | SPORTING RIVER QUINTO | MIDFIELDER | 19 | 1 | 3 | 2 | 0 | 5.3 | 21.1 | 73.7 | |
| 6 | SPORTING RIVER QUINTO | MIDFIELDER | 10 | 3 | 1 | 0 | 0 | 0.0 | 20.0 | 80.0 | |
| 7 | SPORTING RIVER QUINTO | MIDFIELDER | 9 | 1 | 2 | 0 | 0 | 0.0 | 22.2 | 77.8 | |
| 8 | SPORTING RIVER QUINTO | MIDFIELDER | 9 | 1 | 1 | 0 | 0 | 11.1 | 22.2 | 66.7 | |
| 9 | SPORTING RIVER QUINTO | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | FORWARD | 27 | 6 | 0 | 0 | 0 | 14.8 | 22.2 | 63.0 | |
| 2 | REDHORNETS | FORWARD | 20 | 2 | 3 | 0 | 0 | 15.0 | 20.0 | 65.0 | |
| 3 | SPORTING RIVER QUINTO | FORWARD | 20 | 14 | 0 | 0 | 4 | 10.0 | 30.0 | 60.0 | |
| 4 | TREVISO CITY | FORWARD | 5 | 2 | 0 | 0 | 1 | 0.0 | 60.0 | 40.0 |