GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | GOALKEEPER | 29 | 0 | 1 | 0 | 0 | 13.8 | 17.2 | 69.0 | |
| 2 | SPORTING RIVER QUINTO | GOALKEEPER | 8 | 0 | 0 | 0 | 0 | 25.0 | 12.5 | 62.5 | |
| 3 | SPORTING RIVER QUINTO | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | DEFENDER | 29 | 0 | 0 | 0 | 0 | 13.8 | 17.2 | 69.0 | |
| 2 | SPORTING RIVER QUINTO | DEFENDER | 28 | 0 | 3 | 0 | 0 | 14.3 | 21.4 | 64.3 | |
| 3 | SPORTING RIVER QUINTO | DEFENDER | 24 | 1 | 1 | 0 | 1 | 16.7 | 20.8 | 62.5 | |
| 4 | SPORTING RIVER QUINTO | DEFENDER | 17 | 4 | 2 | 0 | 0 | 23.5 | 17.6 | 58.8 | |
| 5 | SPORTING RIVER QUINTO | DEFENDER | 15 | 2 | 0 | 1 | 0 | 6.7 | 20.0 | 73.3 | |
| 6 | SPORTING RIVER QUINTO | DEFENDER | 14 | 7 | 2 | 0 | 0 | 21.4 | 21.4 | 57.1 | |
| 7 | SPORTING RIVER QUINTO | DEFENDER | 10 | 0 | 1 | 0 | 0 | 0.0 | 30.0 | 70.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | MIDFIELDER | 25 | 0 | 1 | 0 | 0 | 16.0 | 20.0 | 64.0 | |
| 2 | SPORTING RIVER QUINTO | MIDFIELDER | 21 | 0 | 1 | 0 | 0 | 14.3 | 14.3 | 71.4 | |
| 3 | SPORTING RIVER QUINTO | MIDFIELDER | 21 | 8 | 1 | 0 | 1 | 19.0 | 14.3 | 66.7 | |
| 4 | SPORTING RIVER QUINTO | MIDFIELDER | 21 | 2 | 0 | 0 | 0 | 9.5 | 28.6 | 61.9 | |
| 5 | SPORTING RIVER QUINTO | MIDFIELDER | 16 | 0 | 2 | 1 | 0 | 6.3 | 25.0 | 68.8 | |
| 6 | SPORTING RIVER QUINTO | MIDFIELDER | 10 | 3 | 1 | 0 | 0 | 0.0 | 20.0 | 80.0 | |
| 7 | SPORTING RIVER QUINTO | MIDFIELDER | 9 | 1 | 2 | 0 | 0 | 0.0 | 22.2 | 77.8 | |
| 8 | SPORTING RIVER QUINTO | MIDFIELDER | 9 | 1 | 1 | 0 | 0 | 11.1 | 22.2 | 66.7 | |
| 9 | SPORTING RIVER QUINTO | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORTING RIVER QUINTO | FORWARD | 24 | 3 | 0 | 0 | 0 | 16.7 | 25.0 | 58.3 | |
| 2 | SPORTING RIVER QUINTO | FORWARD | 19 | 14 | 0 | 0 | 4 | 10.5 | 31.6 | 57.9 | |
| 3 | SPORTING RIVER QUINTO | FORWARD | 18 | 1 | 3 | 0 | 0 | 16.7 | 22.2 | 61.1 | |
| 4 | TREVISO CITY | FORWARD | 5 | 2 | 0 | 0 | 1 | 0.0 | 60.0 | 40.0 |