GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Segato | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 |
| 2 | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 3 | Paolo Guerra | F.C. CA’NELSON | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 6 | 0 | 1 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 2 | Souhail Boutbila | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 5 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 40.0 |
| 3 | Manuel Zaffalon | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 4 | 0 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 |
| 4 | Angelo Celeste | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 4 | 2 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 |
| 5 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 4 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 6 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 3 | 2 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 7 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Volpato | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 6 | 3 | 1 | 0 | 0 | 66.7 | 0.0 | 33.3 |
| 2 | Vlad Adelin Sirca | TREVISO UNITED | MIDFIELDER | 6 | 3 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 |
| 3 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 6 | 2 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 4 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 4 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 5 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 6 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 3 | 0 | 2 | 1 | 0 | 66.7 | 0.0 | 33.3 | |
| 7 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | TREVISO UNITED | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 6 | 9 | 0 | 0 | 4 | 66.7 | 0.0 | 33.3 |
| 2 | SPARTAK CHISPA INDEPENDIENTE | FORWARD | 6 | 4 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 3 | DEPORTIVO GRIFO | FORWARD | 4 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | SPARTAK CHISPA INDEPENDIENTE | FORWARD | 3 | 1 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 5 | Enea Gjuzja | SPARTAK CHISPA INDEPENDIENTE | FORWARD | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |








