GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 16 | 0 | 0 | 0 | 0 | 37.5 | 12.5 | 50.0 | |
| 2 | CALCIOTTO TREVISO | GOALKEEPER | 15 | 0 | 0 | 0 | 0 | 33.3 | 13.3 | 53.3 | |
| 3 | Marco Segato | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 9 | 0 | 0 | 0 | 0 | 22.2 | 22.2 | 55.6 |
| 4 | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 8 | 0 | 0 | 0 | 0 | 25.0 | 12.5 | 62.5 | |
| 5 | Bardhi Deliu | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| 6 | SPARTAK CHISPA INDEPENDIENTE | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 27 | 5 | 1 | 0 | 0 | 40.7 | 11.1 | 48.1 | |
| 2 | Angelo Celeste | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 24 | 6 | 2 | 0 | 2 | 41.7 | 8.3 | 50.0 |
| 3 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 24 | 3 | 4 | 1 | 0 | 41.7 | 12.5 | 45.8 | |
| 4 | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 22 | 0 | 0 | 0 | 0 | 40.9 | 9.1 | 50.0 | |
| 5 | Manuel Zaffalon | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 18 | 1 | 1 | 0 | 0 | 55.6 | 5.6 | 38.9 |
| 6 | Souhail Boutbila | SPARTAK CHISPA INDEPENDIENTE | DEFENDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 22 | 1 | 4 | 0 | 0 | 45.5 | 9.1 | 45.5 | |
| 2 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 18 | 4 | 2 | 0 | 0 | 44.4 | 11.1 | 44.4 | |
| 3 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 16 | 1 | 1 | 0 | 0 | 31.3 | 12.5 | 56.3 | |
| 4 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 15 | 4 | 0 | 0 | 0 | 40.0 | 13.3 | 46.7 | |
| 5 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 14 | 5 | 2 | 0 | 2 | 50.0 | 7.1 | 42.9 | |
| 6 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 10 | 3 | 0 | 0 | 0 | 10.0 | 20.0 | 70.0 | |
| 7 | Giovanni Volpato | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
| 8 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | FORWARD | 23 | 3 | 3 | 0 | 1 | 39.1 | 13.0 | 47.8 | |
| 2 | SPARTAK CHISPA INDEPENDIENTE | FORWARD | 22 | 11 | 2 | 0 | 3 | 40.9 | 9.1 | 50.0 | |
| 3 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 17 | 12 | 2 | 0 | 4 | 47.1 | 11.8 | 41.2 |
| 4 | Enea Gjuzja | SPARTAK CHISPA INDEPENDIENTE | FORWARD | 6 | 3 | 1 | 0 | 1 | 50.0 | 16.7 | 33.3 |







