GOALKEEPER
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPARTAK CHISPA INDEPENDIENTE | 25 | 0 | 1 | 0 | 0 | 48.0 | 28.0 | 24.0 | |
Marco Segato | SPARTAK CHISPA INDEPENDIENTE | 22 | 0 | 1 | 0 | 1 | 40.9 | 27.3 | 31.8 |
Bardhi Deliu | SPARTAK CHISPA INDEPENDIENTE | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
Marco Guerra | SPARTAK CHISPA INDEPENDIENTE | 28 | 10 | 2 | 0 | 1 | 50.0 | 21.4 | 28.6 |
| SPARTAK CHISPA INDEPENDIENTE | 24 | 0 | 7 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| SPARTAK CHISPA INDEPENDIENTE | 21 | 0 | 1 | 0 | 0 | 52.4 | 28.6 | 19.0 | |
Angelo Junior Petrarolo | A.c. ATLETICO PAPATO | 17 | 1 | 4 | 0 | 0 | 58.8 | 29.4 | 11.8 |
Manuel Zaffalon | SPARTAK CHISPA INDEPENDIENTE | 15 | 2 | 0 | 0 | 0 | 60.0 | 26.7 | 13.3 |
| SPARTAK CHISPA INDEPENDIENTE | 14 | 0 | 0 | 0 | 0 | 42.9 | 21.4 | 35.7 | |
| SPARTAK CHISPA INDEPENDIENTE | 11 | 2 | 0 | 0 | 0 | 54.5 | 36.4 | 9.1 | |
| SPARTAK CHISPA INDEPENDIENTE | 11 | 0 | 1 | 0 | 0 | 63.6 | 9.1 | 27.3 | |
| SPARTAK CHISPA INDEPENDIENTE | 10 | 0 | 0 | 1 | 0 | 30.0 | 30.0 | 40.0 | |
| SPARTAK CHISPA INDEPENDIENTE | 6 | 1 | 0 | 0 | 1 | 50.0 | 16.7 | 33.3 | |
Souhail Boutbila | SPARTAK CHISPA INDEPENDIENTE | 4 | 2 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 |
| SPARTAK CHISPA INDEPENDIENTE | 3 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 |
MIDFIELDER
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
| F.C. CA’NELSON | 25 | 11 | 2 | 0 | 3 | 48.0 | 24.0 | 28.0 | |
| SPARTAK CHISPA INDEPENDIENTE | 24 | 13 | 2 | 0 | 3 | 50.0 | 20.8 | 29.2 | |
Vlad Adelin Sirca | TREVISO UNITED | 20 | 10 | 4 | 0 | 2 | 40.0 | 30.0 | 30.0 |
| SPARTAK CHISPA INDEPENDIENTE | 13 | 2 | 1 | 0 | 0 | 38.5 | 30.8 | 30.8 | |
| LOS BULLDOGS | 13 | 0 | 0 | 0 | 0 | 46.2 | 23.1 | 30.8 | |
| SPARTAK CHISPA INDEPENDIENTE | 9 | 1 | 0 | 0 | 0 | 55.6 | 33.3 | 11.1 | |
| SPARTAK CHISPA INDEPENDIENTE | 7 | 1 | 2 | 0 | 1 | 28.6 | 28.6 | 42.9 | |
| SPARTAK CHISPA INDEPENDIENTE | 6 | 1 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| SPARTAK CHISPA INDEPENDIENTE | 3 | 1 | 0 | 0 | 0 | 0.0 | 33.3 | 66.7 | |
| SPARTAK CHISPA INDEPENDIENTE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| SPARTAK CHISPA INDEPENDIENTE | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
| SPARTAK CHISPA INDEPENDIENTE | 26 | 8 | 4 | 0 | 1 | 46.2 | 23.1 | 30.8 | |
| LOS BULLDOGS | 20 | 4 | 1 | 0 | 1 | 50.0 | 30.0 | 20.0 | |
Enea Gjuzja | SPARTAK CHISPA INDEPENDIENTE | 9 | 7 | 0 | 0 | 2 | 55.6 | 11.1 | 33.3 |







