GOALKEEPER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
27 | 0 | 0 | 0 | 0 | 33.3 | 22.2 | 44.4 | |
23 | 1 | 1 | 0 | 0 | 39.1 | 17.4 | 43.5 | |
10 | 0 | 0 | 0 | 0 | 20.0 | 30.0 | 50.0 |
DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
24 | 1 | 3 | 1 | 0 | 41.7 | 20.8 | 37.5 | |
23 | 11 | 1 | 0 | 3 | 34.8 | 21.7 | 43.5 | |
21 | 3 | 3 | 0 | 0 | 33.3 | 19.0 | 47.6 | |
21 | 0 | 0 | 0 | 0 | 28.6 | 19.0 | 52.4 | |
20 | 4 | 1 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
20 | 0 | 0 | 0 | 0 | 30.0 | 20.0 | 50.0 | |
14 | 0 | 0 | 0 | 0 | 28.6 | 28.6 | 42.9 | |
8 | 2 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 | |
7 | 1 | 1 | 0 | 0 | 28.6 | 0.0 | 71.4 | |
6 | 1 | 2 | 0 | 0 | 16.7 | 33.3 | 50.0 | |
0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 1 | 4 | 0 | 1 | 36.0 | 24.0 | 40.0 | |
25 | 5 | 1 | 0 | 1 | 40.0 | 16.0 | 44.0 | |
19 | 4 | 2 | 1 | 2 | 47.4 | 21.1 | 31.6 | |
15 | 4 | 0 | 0 | 0 | 46.7 | 13.3 | 40.0 | |
2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 5 | 1 | 0 | 1 | 40.0 | 20.0 | 40.0 | |
24 | 7 | 0 | 0 | 1 | 37.5 | 20.8 | 41.7 | |
23 | 12 | 2 | 0 | 3 | 34.8 | 21.7 | 43.5 | |
13 | 6 | 2 | 0 | 2 | 46.2 | 15.4 | 38.5 |