DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTA PREGA | DEFENDER | 29 | 8 | 8 | 0 | 2 | 65.5 | 13.8 | 20.7 | |
| 2 | SPARTA PREGA | DEFENDER | 28 | 7 | 1 | 0 | 1 | 67.9 | 10.7 | 21.4 | |
| 3 | SPARTA PREGA | DEFENDER | 14 | 1 | 1 | 0 | 0 | 71.4 | 7.1 | 21.4 | |
| 4 | SPARTA PREGA | DEFENDER | 12 | 0 | 0 | 0 | 0 | 58.3 | 8.3 | 33.3 | |
| 5 | SPARTA PREGA | DEFENDER | 6 | 3 | 0 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
| 6 | SPARTA PREGA | DEFENDER | 5 | 1 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTA PREGA | MIDFIELDER | 29 | 6 | 1 | 0 | 0 | 62.1 | 13.8 | 24.1 | |
| 2 | SPARTA PREGA | MIDFIELDER | 29 | 6 | 2 | 0 | 0 | 62.1 | 13.8 | 24.1 | |
| 3 | SPARTA PREGA | MIDFIELDER | 25 | 8 | 1 | 0 | 4 | 68.0 | 12.0 | 20.0 | |
| 4 | SPARTA PREGA | MIDFIELDER | 24 | 2 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 5 | SPARTA PREGA | MIDFIELDER | 11 | 7 | 0 | 0 | 3 | 72.7 | 9.1 | 18.2 | |
| 6 | SPARTA PREGA | MIDFIELDER | 9 | 3 | 0 | 0 | 1 | 44.4 | 22.2 | 33.3 | |
| 7 | SPARTA PREGA | MIDFIELDER | 6 | 0 | 2 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 8 | SPARTA PREGA | MIDFIELDER | 3 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 9 | SPARTA PREGA | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTA PREGA | FORWARD | 29 | 28 | 6 | 0 | 6 | 69.0 | 10.3 | 20.7 | |
| 2 | SPARTA PREGA | FORWARD | 24 | 10 | 2 | 0 | 2 | 62.5 | 16.7 | 20.8 |