GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHEMI FC | GOALKEEPER | 5 | 0 | 0 | 0 | 2 | 20.0 | 20.0 | 60.0 | |
| 2 | SCHEMI FC | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHEMI FC | DEFENDER | 5 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 2 | SCHEMI FC | DEFENDER | 5 | 0 | 1 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 3 | SCHEMI FC | DEFENDER | 5 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 4 | SCHEMI FC | DEFENDER | 5 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 5 | BEVERLY INPS | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
| 6 | SCHEMI FC | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 7 | SCHEMI FC | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHEMI FC | MIDFIELDER | 5 | 0 | 2 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 2 | SCHEMI FC | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
| 3 | SCHEMI FC | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHEMI FC | FORWARD | 5 | 0 | 1 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 2 | SCHEMI FC | FORWARD | 5 | 2 | 0 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 3 | SCHEMI FC | FORWARD | 5 | 1 | 1 | 0 | 0 | 20.0 | 20.0 | 60.0 | |
| 4 | SCHEMI FC | FORWARD | 5 | 0 | 0 | 0 | 0 | 20.0 | 20.0 | 60.0 |