DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANT’ANTONIO HOTSPUR | 5 | 0 | 1 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 2 | SANT’ANTONIO HOTSPUR | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 3 | SANT’ANTONIO HOTSPUR | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 4 | SANT’ANTONIO HOTSPUR | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANT’ANTONIO HOTSPUR | 5 | 0 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 2 | SANT’ANTONIO HOTSPUR | 5 | 0 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 3 | SANT’ANTONIO HOTSPUR | 4 | 1 | 0 | 0 | 1 | 75.0 | 0.0 | 25.0 | |
| 4 | QUINTO TEAM | 4 | 1 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 5 | F.D.T. EverBEER 2008 | 3 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | 33.3 | |
| 6 | SANT’ANTONIO HOTSPUR | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | SANT’ANTONIO HOTSPUR | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SANT’ANTONIO HOTSPUR | 5 | 1 | 2 | 0 | 1 | 80.0 | 0.0 | 20.0 | |
| 2 | TREVISO CITY | 5 | 0 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 3 | SANT’ANTONIO HOTSPUR | 4 | 4 | 0 | 0 | 1 | 75.0 | 0.0 | 25.0 |