GOALKEEPER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 0 | 1 | 0 | 0 | 32.0 | 12.0 | 56.0 | |
3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
24 | 0 | 0 | 0 | 0 | 29.2 | 12.5 | 58.3 | |
24 | 0 | 3 | 0 | 0 | 33.3 | 12.5 | 54.2 | |
24 | 4 | 1 | 0 | 0 | 29.2 | 12.5 | 58.3 | |
18 | 1 | 0 | 0 | 0 | 27.8 | 16.7 | 55.6 | |
17 | 7 | 1 | 0 | 1 | 41.2 | 11.8 | 47.1 | |
9 | 1 | 0 | 0 | 0 | 44.4 | 0.0 | 55.6 | |
4 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 7 | 2 | 0 | 1 | 32.0 | 12.0 | 56.0 | |
20 | 7 | 0 | 0 | 0 | 30.0 | 10.0 | 60.0 | |
20 | 12 | 2 | 0 | 2 | 30.0 | 15.0 | 55.0 | |
19 | 0 | 1 | 0 | 0 | 31.6 | 15.8 | 52.6 | |
19 | 1 | 6 | 1 | 0 | 21.1 | 15.8 | 63.2 | |
11 | 5 | 0 | 0 | 0 | 27.3 | 9.1 | 63.6 | |
11 | 1 | 0 | 0 | 0 | 27.3 | 9.1 | 63.6 | |
7 | 4 | 1 | 0 | 0 | 42.9 | 0.0 | 57.1 | |
4 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 | |
2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
18 | 15 | 2 | 0 | 0 | 27.8 | 16.7 | 55.6 | |
13 | 20 | 1 | 0 | 6 | 46.2 | 15.4 | 38.5 | |
11 | 0 | 0 | 0 | 0 | 27.3 | 9.1 | 63.6 |