GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | GOALKEEPER | 25 | 0 | 3 | 0 | 0 | 68.0 | 16.0 | 16.0 | |
| 2 | QUINTO TEAM | GOALKEEPER | 9 | 0 | 1 | 0 | 1 | 55.6 | 33.3 | 11.1 | |
| 3 | QUINTO TEAM | GOALKEEPER | 1 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 29 | 6 | 4 | 0 | 0 | 69.0 | 17.2 | 13.8 | |
| 2 | QUINTO TEAM | DEFENDER | 28 | 1 | 1 | 0 | 0 | 67.9 | 17.9 | 14.3 | |
| 3 | QUINTO TEAM | DEFENDER | 23 | 0 | 0 | 0 | 0 | 65.2 | 17.4 | 17.4 | |
| 4 | QUINTO TEAM | DEFENDER | 22 | 2 | 2 | 0 | 0 | 68.2 | 18.2 | 13.6 | |
| 5 | QUINTO TEAM | DEFENDER | 16 | 3 | 1 | 1 | 0 | 68.8 | 18.8 | 12.5 | |
| 6 | QUINTO TEAM | DEFENDER | 12 | 0 | 1 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 7 | QUINTO TEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Vanzetto | QUINTO TEAM | MIDFIELDER | 26 | 4 | 4 | 0 | 1 | 69.2 | 15.4 | 15.4 |
| 2 | Filippo Battistella | QUINTO TEAM | MIDFIELDER | 25 | 4 | 0 | 1 | 0 | 68.0 | 20.0 | 12.0 |
| 3 | QUINTO TEAM | MIDFIELDER | 14 | 5 | 1 | 0 | 1 | 57.1 | 28.6 | 14.3 | |
| 4 | QUINTO TEAM | MIDFIELDER | 11 | 2 | 0 | 0 | 0 | 63.6 | 18.2 | 18.2 | |
| 5 | QUINTO TEAM | MIDFIELDER | 8 | 2 | 0 | 0 | 0 | 50.0 | 37.5 | 12.5 | |
| 6 | QUINTO TEAM | MIDFIELDER | 7 | 1 | 0 | 0 | 0 | 85.7 | 0.0 | 14.3 | |
| 7 | QUINTO TEAM | MIDFIELDER | 6 | 3 | 0 | 0 | 0 | 83.3 | 16.7 | 0.0 | |
| 8 | QUINTO TEAM | MIDFIELDER | 5 | 2 | 1 | 0 | 0 | 60.0 | 40.0 | 0.0 | |
| 9 | QUINTO TEAM | MIDFIELDER | 5 | 0 | 0 | 0 | 0 | 40.0 | 40.0 | 20.0 | |
| 10 | QUINTO TEAM | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 | |
| 11 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | FORWARD | 25 | 34 | 0 | 0 | 7 | 64.0 | 20.0 | 16.0 | |
| 2 | QUINTO TEAM | FORWARD | 21 | 11 | 0 | 0 | 4 | 66.7 | 14.3 | 19.0 | |
| 3 | QUINTO TEAM | FORWARD | 21 | 6 | 2 | 0 | 2 | 66.7 | 14.3 | 19.0 | |
| 4 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 10 | 11 | 1 | 0 | 2 | 80.0 | 10.0 | 10.0 |
| 5 | QUINTO TEAM | FORWARD | 6 | 4 | 0 | 0 | 1 | 66.7 | 33.3 | 0.0 | |
| 6 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |


