GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | GOALKEEPER | 29 | 0 | 3 | 0 | 0 | 65.5 | 17.2 | 17.2 | |
| 2 | QUINTO TEAM | GOALKEEPER | 11 | 0 | 1 | 0 | 1 | 54.5 | 27.3 | 18.2 | |
| 3 | QUINTO TEAM | GOALKEEPER | 1 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 32 | 6 | 4 | 0 | 0 | 65.6 | 18.8 | 15.6 | |
| 2 | QUINTO TEAM | DEFENDER | 32 | 1 | 1 | 0 | 0 | 65.6 | 18.8 | 15.6 | |
| 3 | QUINTO TEAM | DEFENDER | 27 | 0 | 0 | 0 | 0 | 63.0 | 18.5 | 18.5 | |
| 4 | QUINTO TEAM | DEFENDER | 24 | 2 | 2 | 0 | 0 | 66.7 | 20.8 | 12.5 | |
| 5 | QUINTO TEAM | DEFENDER | 19 | 3 | 1 | 1 | 0 | 63.2 | 21.1 | 15.8 | |
| 6 | QUINTO TEAM | DEFENDER | 13 | 0 | 1 | 0 | 0 | 61.5 | 15.4 | 23.1 | |
| 7 | QUINTO TEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Vanzetto | QUINTO TEAM | MIDFIELDER | 30 | 6 | 4 | 0 | 2 | 66.7 | 16.7 | 16.7 |
| 2 | Filippo Battistella | QUINTO TEAM | MIDFIELDER | 29 | 4 | 0 | 1 | 0 | 65.5 | 20.7 | 13.8 |
| 3 | QUINTO TEAM | MIDFIELDER | 17 | 6 | 2 | 0 | 1 | 52.9 | 29.4 | 17.6 | |
| 4 | QUINTO TEAM | MIDFIELDER | 11 | 2 | 0 | 0 | 0 | 63.6 | 18.2 | 18.2 | |
| 5 | QUINTO TEAM | MIDFIELDER | 10 | 2 | 0 | 0 | 0 | 40.0 | 40.0 | 20.0 | |
| 6 | QUINTO TEAM | MIDFIELDER | 9 | 1 | 0 | 0 | 0 | 77.8 | 11.1 | 11.1 | |
| 7 | QUINTO TEAM | MIDFIELDER | 6 | 3 | 0 | 0 | 0 | 83.3 | 16.7 | 0.0 | |
| 8 | QUINTO TEAM | MIDFIELDER | 5 | 2 | 1 | 0 | 0 | 60.0 | 40.0 | 0.0 | |
| 9 | QUINTO TEAM | MIDFIELDER | 5 | 0 | 0 | 0 | 0 | 40.0 | 40.0 | 20.0 | |
| 10 | QUINTO TEAM | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 | |
| 11 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | FORWARD | 29 | 37 | 0 | 0 | 8 | 62.1 | 20.7 | 17.2 | |
| 2 | QUINTO TEAM | FORWARD | 24 | 6 | 2 | 0 | 2 | 62.5 | 16.7 | 20.8 | |
| 3 | QUINTO TEAM | FORWARD | 23 | 14 | 0 | 0 | 5 | 69.6 | 13.0 | 17.4 | |
| 4 | Fabio Mazzeo | QUINTO TEAM | FORWARD | 13 | 12 | 2 | 0 | 2 | 69.2 | 15.4 | 15.4 |
| 5 | QUINTO TEAM | FORWARD | 7 | 5 | 0 | 0 | 1 | 71.4 | 28.6 | 0.0 | |
| 6 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |


