GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALCIOTTO TREVISO | GOALKEEPER | 7 | 0 | 0 | 0 | 0 | 85.7 | 14.3 | 0.0 | |
| 2 | QUINTO TEAM | GOALKEEPER | 4 | 0 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 8 | 0 | 0 | 0 | 0 | 75.0 | 12.5 | 12.5 | |
| 2 | QUINTO TEAM | DEFENDER | 7 | 0 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 3 | QUINTO TEAM | DEFENDER | 7 | 1 | 1 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 4 | QUINTO TEAM | DEFENDER | 3 | 3 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
| 5 | QUINTO TEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | QUINTO TEAM | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | MIDFIELDER | 8 | 15 | 0 | 0 | 5 | 75.0 | 12.5 | 12.5 | |
| 2 | QUINTO TEAM | MIDFIELDER | 7 | 3 | 3 | 0 | 1 | 71.4 | 14.3 | 14.3 | |
| 3 | QUINTO TEAM | MIDFIELDER | 6 | 1 | 0 | 0 | 0 | 83.3 | 0.0 | 16.7 | |
| 4 | QUINTO TEAM | MIDFIELDER | 6 | 3 | 1 | 0 | 0 | 83.3 | 0.0 | 16.7 | |
| 5 | QUINTO TEAM | MIDFIELDER | 5 | 2 | 0 | 0 | 0 | 80.0 | 20.0 | 0.0 | |
| 6 | QUINTO TEAM | MIDFIELDER | 4 | 2 | 0 | 0 | 0 | 75.0 | 25.0 | 0.0 | |
| 7 | QUINTO TEAM | MIDFIELDER | 3 | 2 | 0 | 0 | 0 | 66.7 | 33.3 | 0.0 | |
| 8 | QUINTO TEAM | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 9 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | FORWARD | 7 | 2 | 0 | 0 | 0 | 85.7 | 14.3 | 0.0 | |
| 2 | QUINTO TEAM | FORWARD | 6 | 2 | 1 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
| 3 | QUINTO TEAM | FORWARD | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | QUINTO TEAM | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |