GOALKEEPER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | 5 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 2 | CALCIOTTO TREVISO | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | 6 | 3 | 0 | 0 | 1 | 83.3 | 0.0 | 16.7 | |
| 2 | QUINTO TEAM | 6 | 3 | 0 | 0 | 0 | 83.3 | 0.0 | 16.7 | |
| 3 | QUINTO TEAM | 5 | 1 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| 4 | QUINTO TEAM | 3 | 3 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | QUINTO TEAM | 1 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | 6 | 4 | 0 | 0 | 1 | 83.3 | 0.0 | 16.7 | |
| 2 | QUINTO TEAM | 4 | 0 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 3 | QUINTO TEAM | 4 | 4 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 4 | QUINTO TEAM | 4 | 4 | 0 | 0 | 1 | 75.0 | 0.0 | 25.0 | |
| 5 | QUINTO TEAM | 4 | 5 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 6 | QUINTO TEAM | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | QUINTO TEAM | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | 5 | 5 | 0 | 0 | 1 | 80.0 | 0.0 | 20.0 | |
| 2 | QUINTO TEAM | 4 | 5 | 1 | 0 | 0 | 75.0 | 0.0 | 25.0 | |
| 3 | QUINTO TEAM | 4 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 4 | QUINTO TEAM | 3 | 1 | 0 | 0 | 1 | 66.7 | 0.0 | 33.3 | |
| 5 | QUINTO TEAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |