GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | GOALKEEPER | 29 | 0 | 0 | 0 | 0 | 86.2 | 6.9 | 6.9 | |
| 2 | QUINTO TEAM | GOALKEEPER | 25 | 0 | 0 | 0 | 0 | 80.0 | 12.0 | 8.0 | |
| 3 | QUINTO TEAM | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | DEFENDER | 31 | 10 | 8 | 0 | 2 | 80.6 | 9.7 | 9.7 | |
| 2 | QUINTO TEAM | DEFENDER | 30 | 6 | 5 | 1 | 1 | 80.0 | 10.0 | 10.0 | |
| 3 | QUINTO TEAM | DEFENDER | 23 | 2 | 1 | 0 | 0 | 78.3 | 8.7 | 13.0 | |
| 4 | QUINTO TEAM | DEFENDER | 17 | 5 | 0 | 1 | 1 | 82.4 | 11.8 | 5.9 | |
| 5 | QUINTO TEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | QUINTO TEAM | DEFENDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | JOJO F.C. LATTONERIA F.LLI BASSO | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis Vanzetto | QUINTO TEAM | MIDFIELDER | 30 | 3 | 3 | 1 | 0 | 80.0 | 10.0 | 10.0 |
| 2 | QUINTO TEAM | MIDFIELDER | 29 | 6 | 5 | 0 | 1 | 79.3 | 10.3 | 10.3 | |
| 3 | SPARTAK CHISPA INDEPENDIENTE | MIDFIELDER | 20 | 10 | 1 | 0 | 0 | 80.0 | 5.0 | 15.0 | |
| 4 | Filippo Battistella | QUINTO TEAM | MIDFIELDER | 18 | 1 | 1 | 0 | 1 | 88.9 | 5.6 | 5.6 |
| 5 | QUINTO TEAM | MIDFIELDER | 11 | 2 | 0 | 0 | 0 | 90.9 | 9.1 | 0.0 | |
| 6 | QUINTO TEAM | MIDFIELDER | 10 | 0 | 2 | 1 | 0 | 80.0 | 10.0 | 10.0 | |
| 7 | QUINTO TEAM | MIDFIELDER | 10 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 8 | QUINTO TEAM | MIDFIELDER | 9 | 1 | 0 | 0 | 0 | 88.9 | 0.0 | 11.1 | |
| 9 | QUINTO TEAM | MIDFIELDER | 8 | 2 | 0 | 0 | 1 | 75.0 | 12.5 | 12.5 | |
| 10 | QUINTO TEAM | MIDFIELDER | 7 | 1 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| 11 | QUINTO TEAM | MIDFIELDER | 6 | 2 | 1 | 0 | 0 | 83.3 | 16.7 | 0.0 | |
| 12 | QUINTO TEAM | MIDFIELDER | 4 | 0 | 0 | 0 | 0 | 75.0 | 25.0 | 0.0 | |
| 13 | QUINTO TEAM | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 14 | QUINTO TEAM | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 15 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 16 | QUINTO TEAM | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUINTO TEAM | FORWARD | 34 | 49 | 0 | 0 | 14 | 82.4 | 8.8 | 8.8 | |
| 2 | QUINTO TEAM | FORWARD | 28 | 23 | 1 | 0 | 4 | 85.7 | 3.6 | 10.7 | |
| 3 | QUINTO TEAM | FORWARD | 23 | 21 | 0 | 0 | 6 | 78.3 | 8.7 | 13.0 |

