GOALKEEPER
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
| QUINTO TEAM | 28 | 0 | 0 | 0 | 0 | 96.4 | 0.0 | 3.6 | |
| CARMELITEAM | 7 | 0 | 1 | 0 | 0 | 71.4 | 14.3 | 14.3 | |
| QUINTO TEAM | 6 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
DEFENDER
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
| QUINTO TEAM | 30 | 6 | 4 | 0 | 0 | 93.3 | 3.3 | 3.3 | |
| QUINTO TEAM | 27 | 1 | 4 | 0 | 1 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 26 | 5 | 1 | 0 | 1 | 96.2 | 0.0 | 3.8 | |
| QUINTO TEAM | 21 | 1 | 0 | 0 | 0 | 95.2 | 4.8 | 0.0 | |
| QUINTO TEAM | 18 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 15 | 4 | 3 | 0 | 1 | 86.7 | 6.7 | 6.7 | |
| QUINTO TEAM | 8 | 0 | 0 | 0 | 0 | 87.5 | 12.5 | 0.0 | |
| QUINTO TEAM | 3 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 |
MIDFIELDER
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
Denis Vanzetto | QUINTO TEAM | 25 | 10 | 5 | 1 | 2 | 96.0 | 0.0 | 4.0 |
| QUINTO TEAM | 24 | 1 | 0 | 0 | 0 | 95.8 | 4.2 | 0.0 | |
| QUINTO TEAM | 21 | 8 | 4 | 0 | 2 | 95.2 | 4.8 | 0.0 | |
| QUINTO TEAM | 13 | 2 | 1 | 0 | 0 | 92.3 | 7.7 | 0.0 | |
| QUINTO TEAM | 12 | 1 | 0 | 0 | 0 | 91.7 | 0.0 | 8.3 | |
| QUINTO TEAM | 6 | 6 | 0 | 0 | 1 | 83.3 | 16.7 | 0.0 | |
| QUINTO TEAM | 6 | 3 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 5 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 5 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| QUINTO TEAM | 5 | 1 | 0 | 0 | 0 | 80.0 | 0.0 | 20.0 | |
| QUINTO TEAM | 2 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
Filippo Battistella | QUINTO TEAM | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| QUINTO TEAM | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|
| QUINTO TEAM | 31 | 35 | 0 | 0 | 10 | 96.8 | 0.0 | 3.2 | |
| QUINTO TEAM | 30 | 19 | 0 | 0 | 3 | 93.3 | 3.3 | 3.3 | |
| QUINTO TEAM | 29 | 29 | 1 | 0 | 8 | 93.1 | 3.4 | 3.4 | |
| QUINTO TEAM | 4 | 5 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 |

