GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. BORUSSIA PORCMUND | GOALKEEPER | 7 | 0 | 0 | 0 | 1 | 42.9 | 28.6 | 28.6 | |
| 2 | NORTH BAR | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 3 | NORTH BAR | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 4 | NORTH BAR | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 5 | NORTH BAR | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. BORUSSIA PORCMUND | DEFENDER | 7 | 0 | 1 | 0 | 0 | 42.9 | 28.6 | 28.6 | |
| 2 | F.C. BORUSSIA PORCMUND | DEFENDER | 7 | 4 | 1 | 0 | 1 | 57.1 | 14.3 | 28.6 | |
| 3 | F.C. BORUSSIA PORCMUND | DEFENDER | 7 | 0 | 1 | 0 | 0 | 57.1 | 14.3 | 28.6 | |
| 4 | NORTH BAR | DEFENDER | 6 | 1 | 3 | 1 | 0 | 33.3 | 33.3 | 33.3 | |
| 5 | NORTH BAR | DEFENDER | 5 | 5 | 1 | 0 | 1 | 60.0 | 20.0 | 20.0 | |
| 6 | NORTH BAR | DEFENDER | 5 | 0 | 2 | 0 | 0 | 20.0 | 40.0 | 40.0 | |
| 7 | NORTH BAR | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. BORUSSIA PORCMUND | MIDFIELDER | 8 | 2 | 0 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 2 | NORTH BAR | MIDFIELDER | 7 | 2 | 2 | 0 | 0 | 57.1 | 14.3 | 28.6 | |
| 3 | NORTH BAR | MIDFIELDER | 5 | 2 | 1 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
| 4 | F.C. BORUSSIA PORCMUND | MIDFIELDER | 5 | 4 | 1 | 0 | 1 | 40.0 | 20.0 | 40.0 | |
| 5 | NORTH BAR | MIDFIELDER | 2 | 1 | 1 | 0 | 0 | 50.0 | 50.0 | 0.0 | |
| 6 | NORTH BAR | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C. BORUSSIA PORCMUND | FORWARD | 8 | 0 | 1 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 2 | F.C. BORUSSIA PORCMUND | FORWARD | 8 | 3 | 1 | 0 | 0 | 50.0 | 25.0 | 25.0 | |
| 3 | F.C. BORUSSIA PORCMUND | FORWARD | 6 | 2 | 1 | 0 | 0 | 50.0 | 16.7 | 33.3 | |
| 4 | F.C. BORUSSIA PORCMUND | FORWARD | 6 | 7 | 1 | 0 | 1 | 50.0 | 33.3 | 16.7 | |
| 5 | F.C. BORUSSIA PORCMUND | FORWARD | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | NORTH BAR | FORWARD | 1 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 |