GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW EXPERIENCE UNITED | GOALKEEPER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 2 | NEW EXPERIENCE UNITED | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW EXPERIENCE UNITED | DEFENDER | 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | NEW EXPERIENCE UNITED | DEFENDER | 5 | 1 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 3 | NEW EXPERIENCE UNITED | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | NEW EXPERIENCE UNITED | DEFENDER | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | LOS SANTOS FC | DEFENDER | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | NEW EXPERIENCE UNITED | DEFENDER | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 7 | NEW EXPERIENCE UNITED | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW EXPERIENCE UNITED | MIDFIELDER | 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | WOLVES FC | MIDFIELDER | 4 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 3 | NEW EXPERIENCE UNITED | MIDFIELDER | 4 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 4 | NEW EXPERIENCE UNITED | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | NEW EXPERIENCE UNITED | MIDFIELDER | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 6 | NEW EXPERIENCE UNITED | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW EXPERIENCE UNITED | FORWARD | 5 | 3 | 0 | 0 | 1 | 20.0 | 0.0 | 80.0 | |
| 2 | NEW EXPERIENCE UNITED | FORWARD | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 3 | NEW EXPERIENCE UNITED | FORWARD | 4 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 |