GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | GOALKEEPER | 28 | 0 | 1 | 0 | 2 | 67.9 | 21.4 | 10.7 | |
| 2 | MIDNIGHT | GOALKEEPER | 7 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | 28.6 | |
| 3 | MIDNIGHT | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 4 | MIDNIGHT | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | MIDNIGHT | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 6 | MIDNIGHT | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | DEFENDER | 36 | 4 | 3 | 0 | 1 | 63.9 | 25.0 | 11.1 | |
| 2 | MIDNIGHT | DEFENDER | 34 | 6 | 7 | 2 | 0 | 58.8 | 26.5 | 14.7 | |
| 3 | MIDNIGHT | DEFENDER | 29 | 8 | 2 | 0 | 0 | 69.0 | 17.2 | 13.8 | |
| 4 | Gianluca Formaggio | MIDNIGHT | DEFENDER | 27 | 14 | 4 | 0 | 5 | 63.0 | 25.9 | 11.1 |
| 5 | MIDNIGHT | DEFENDER | 27 | 7 | 3 | 0 | 0 | 70.4 | 18.5 | 11.1 | |
| 6 | MIDNIGHT | DEFENDER | 25 | 1 | 0 | 0 | 0 | 60.0 | 24.0 | 16.0 | |
| 7 | MIDNIGHT | DEFENDER | 22 | 1 | 2 | 0 | 0 | 59.1 | 27.3 | 13.6 | |
| 8 | MIDNIGHT | DEFENDER | 8 | 1 | 0 | 0 | 0 | 62.5 | 25.0 | 12.5 | |
| 9 | Angelo Celeste | MIDNIGHT | DEFENDER | 1 | 1 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 |
| 10 | MIDNIGHT | DEFENDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 11 | MIDNIGHT | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 12 | MIDNIGHT | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | MIDFIELDER | 31 | 1 | 2 | 0 | 0 | 64.5 | 19.4 | 16.1 | |
| 2 | Enrico Cisiola | MIDNIGHT | MIDFIELDER | 29 | 31 | 4 | 0 | 9 | 69.0 | 17.2 | 13.8 |
| 3 | MIDNIGHT | MIDFIELDER | 20 | 1 | 1 | 1 | 0 | 65.0 | 25.0 | 10.0 | |
| 4 | MIDNIGHT | MIDFIELDER | 14 | 14 | 1 | 0 | 3 | 57.1 | 35.7 | 7.1 | |
| 5 | MIDNIGHT | MIDFIELDER | 11 | 1 | 0 | 0 | 0 | 81.8 | 9.1 | 9.1 | |
| 6 | MIDNIGHT | MIDFIELDER | 5 | 0 | 1 | 0 | 0 | 20.0 | 80.0 | 0.0 | |
| 7 | MIDNIGHT | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 8 | MIDNIGHT | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0.0 | |
| 9 | MIDNIGHT | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 10 | MIDNIGHT | MIDFIELDER | 1 | 1 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 11 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 12 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 13 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 14 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 15 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | FORWARD | 31 | 28 | 2 | 0 | 5 | 58.1 | 25.8 | 16.1 | |
| 2 | MIDNIGHT | FORWARD | 19 | 11 | 0 | 0 | 3 | 57.9 | 26.3 | 15.8 | |
| 3 | MIDNIGHT | FORWARD | 11 | 3 | 1 | 0 | 0 | 54.5 | 27.3 | 18.2 | |
| 4 | MIDNIGHT | FORWARD | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 5 | MIDNIGHT | FORWARD | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 6 | MIDNIGHT | FORWARD | 1 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 7 | MIDNIGHT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 8 | MIDNIGHT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |


