GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | GOALKEEPER | 23 | 0 | 0 | 0 | 2 | 69.6 | 17.4 | 13.0 | |
| 2 | MIDNIGHT | GOALKEEPER | 7 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | 28.6 | |
| 3 | MIDNIGHT | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 4 | MIDNIGHT | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | MIDNIGHT | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | DEFENDER | 31 | 3 | 3 | 0 | 1 | 64.5 | 22.6 | 12.9 | |
| 2 | MIDNIGHT | DEFENDER | 29 | 6 | 6 | 2 | 0 | 58.6 | 24.1 | 17.2 | |
| 3 | MIDNIGHT | DEFENDER | 25 | 1 | 0 | 0 | 0 | 60.0 | 24.0 | 16.0 | |
| 4 | Gianluca Formaggio | MIDNIGHT | DEFENDER | 24 | 10 | 3 | 0 | 4 | 62.5 | 25.0 | 12.5 |
| 5 | MIDNIGHT | DEFENDER | 24 | 7 | 2 | 0 | 0 | 70.8 | 16.7 | 12.5 | |
| 6 | MIDNIGHT | DEFENDER | 20 | 1 | 2 | 0 | 0 | 60.0 | 25.0 | 15.0 | |
| 7 | MIDNIGHT | DEFENDER | 6 | 1 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrico Cisiola | CALCIOTTO TREVISO | MIDFIELDER | 28 | 31 | 4 | 0 | 9 | 67.9 | 17.9 | 14.3 |
| 2 | MIDNIGHT | MIDFIELDER | 24 | 7 | 2 | 0 | 0 | 70.8 | 12.5 | 16.7 | |
| 3 | MIDNIGHT | MIDFIELDER | 16 | 0 | 1 | 1 | 0 | 62.5 | 25.0 | 12.5 | |
| 4 | MIDNIGHT | MIDFIELDER | 12 | 12 | 0 | 0 | 3 | 58.3 | 33.3 | 8.3 | |
| 5 | MIDNIGHT | MIDFIELDER | 10 | 1 | 0 | 0 | 0 | 80.0 | 10.0 | 10.0 | |
| 6 | MIDNIGHT | MIDFIELDER | 4 | 0 | 1 | 0 | 0 | 25.0 | 75.0 | 0.0 | |
| 7 | MIDNIGHT | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 8 | MIDNIGHT | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 10 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | FORWARD | 27 | 23 | 1 | 0 | 4 | 55.6 | 25.9 | 18.5 | |
| 2 | MIDNIGHT | FORWARD | 26 | 1 | 1 | 0 | 0 | 65.4 | 15.4 | 19.2 | |
| 3 | MIDNIGHT | FORWARD | 16 | 8 | 0 | 0 | 2 | 56.3 | 25.0 | 18.8 | |
| 4 | MIDNIGHT | FORWARD | 11 | 3 | 1 | 0 | 0 | 54.5 | 27.3 | 18.2 | |
| 5 | MIDNIGHT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |

