GOALKEEPER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | GOALKEEPER | 26 | 0 | 0 | 0 | 2 | 69.2 | 19.2 | 11.5 | |
| 2 | MIDNIGHT | GOALKEEPER | 7 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | 28.6 | |
| 3 | MIDNIGHT | GOALKEEPER | 3 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 4 | MIDNIGHT | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| 5 | MIDNIGHT | GOALKEEPER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | DEFENDER | 34 | 4 | 3 | 0 | 1 | 64.7 | 23.5 | 11.8 | |
| 2 | MIDNIGHT | DEFENDER | 32 | 6 | 6 | 2 | 0 | 59.4 | 25.0 | 15.6 | |
| 3 | MIDNIGHT | DEFENDER | 27 | 7 | 3 | 0 | 0 | 70.4 | 18.5 | 11.1 | |
| 4 | Gianluca Formaggio | MIDNIGHT | DEFENDER | 26 | 14 | 4 | 0 | 5 | 61.5 | 26.9 | 11.5 |
| 5 | MIDNIGHT | DEFENDER | 25 | 1 | 0 | 0 | 0 | 60.0 | 24.0 | 16.0 | |
| 6 | MIDNIGHT | DEFENDER | 22 | 1 | 2 | 0 | 0 | 59.1 | 27.3 | 13.6 | |
| 7 | MIDNIGHT | DEFENDER | 7 | 1 | 0 | 0 | 0 | 71.4 | 14.3 | 14.3 |
MIDFIELDER
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enrico Cisiola | MIDNIGHT | MIDFIELDER | 29 | 31 | 4 | 0 | 9 | 69.0 | 17.2 | 13.8 |
| 2 | MIDNIGHT | MIDFIELDER | 27 | 8 | 2 | 0 | 0 | 70.4 | 14.8 | 14.8 | |
| 3 | MIDNIGHT | MIDFIELDER | 19 | 1 | 1 | 1 | 0 | 63.2 | 26.3 | 10.5 | |
| 4 | MIDNIGHT | MIDFIELDER | 13 | 13 | 0 | 0 | 3 | 53.8 | 38.5 | 7.7 | |
| 5 | MIDNIGHT | MIDFIELDER | 11 | 1 | 0 | 0 | 0 | 81.8 | 9.1 | 9.1 | |
| 6 | MIDNIGHT | MIDFIELDER | 4 | 0 | 1 | 0 | 0 | 25.0 | 75.0 | 0.0 | |
| 7 | MIDNIGHT | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 8 | MIDNIGHT | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 9 | MIDNIGHT | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | |
| 10 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 11 | MIDNIGHT | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | Pos | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIDNIGHT | FORWARD | 30 | 27 | 2 | 0 | 4 | 56.7 | 26.7 | 16.7 | |
| 2 | MIDNIGHT | FORWARD | 29 | 1 | 1 | 0 | 0 | 65.5 | 17.2 | 17.2 | |
| 3 | MIDNIGHT | FORWARD | 18 | 11 | 0 | 0 | 3 | 55.6 | 27.8 | 16.7 | |
| 4 | MIDNIGHT | FORWARD | 11 | 3 | 1 | 0 | 0 | 54.5 | 27.3 | 18.2 | |
| 5 | MIDNIGHT | FORWARD | 1 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |

