DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
Leonardo Pizziolo | 25 | 1 | 2 | 0 | 0 | 16.0 | 8.0 | 76.0 |
| 20 | 3 | 1 | 0 | 0 | 20.0 | 10.0 | 70.0 | |
| 19 | 1 | 0 | 0 | 0 | 15.8 | 10.5 | 73.7 | |
| 11 | 0 | 1 | 0 | 0 | 27.3 | 0.0 | 72.7 | |
| 11 | 0 | 0 | 0 | 0 | 9.1 | 18.2 | 72.7 | |
| 7 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | 85.7 | |
| 7 | 1 | 1 | 0 | 0 | 28.6 | 0.0 | 71.4 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 27 | 4 | 0 | 0 | 1 | 14.8 | 7.4 | 77.8 | |
| 27 | 12 | 3 | 0 | 1 | 14.8 | 7.4 | 77.8 | |
| 22 | 6 | 1 | 0 | 0 | 13.6 | 9.1 | 77.3 | |
| 17 | 9 | 1 | 0 | 1 | 17.6 | 0.0 | 82.4 | |
| 7 | 0 | 1 | 0 | 0 | 14.3 | 0.0 | 85.7 | |
| 7 | 2 | 0 | 0 | 0 | 0.0 | 28.6 | 71.4 | |
| 6 | 0 | 0 | 0 | 0 | 16.7 | 0.0 | 83.3 |
