DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 0 | 0 | 0 | 4.3 | 4.3 | 91.3 | |
Leonardo Pizziolo | 22 | 0 | 2 | 0 | 0 | 9.1 | 4.5 | 86.4 |
| 14 | 0 | 1 | 0 | 0 | 7.1 | 0.0 | 92.9 | |
| 10 | 1 | 0 | 0 | 0 | 0.0 | 10.0 | 90.0 | |
| 6 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 17 | 2 | 0 | 0 | 4.3 | 4.3 | 91.3 | |
| 23 | 3 | 0 | 0 | 0 | 4.3 | 4.3 | 91.3 | |
| 22 | 5 | 2 | 0 | 0 | 9.1 | 4.5 | 86.4 | |
| 22 | 14 | 1 | 0 | 1 | 9.1 | 4.5 | 86.4 | |
| 18 | 0 | 0 | 0 | 0 | 11.1 | 5.6 | 83.3 | |
| 17 | 6 | 1 | 0 | 1 | 11.8 | 5.9 | 82.4 | |
| 8 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
