DEFENDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOS BULLDOGS | DEFENDER | 25 | 0 | 3 | 1 | 0 | 40.0 | 16.0 | 44.0 | |
2 | LOS BULLDOGS | DEFENDER | 13 | 1 | 0 | 0 | 0 | 38.5 | 23.1 | 38.5 | |
3 | LOS BULLDOGS | DEFENDER | 13 | 0 | 1 | 0 | 0 | 46.2 | 23.1 | 30.8 | |
4 | LOS BULLDOGS | DEFENDER | 12 | 2 | 2 | 0 | 0 | 50.0 | 8.3 | 41.7 | |
5 | LOS BULLDOGS | DEFENDER | 11 | 0 | 2 | 0 | 0 | 36.4 | 0.0 | 63.6 | |
6 | LOS BULLDOGS | DEFENDER | 4 | 0 | 0 | 0 | 0 | 25.0 | 25.0 | 50.0 | |
7 | LOS BULLDOGS | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOS BULLDOGS | MIDFIELDER | 25 | 4 | 0 | 0 | 0 | 40.0 | 12.0 | 48.0 | |
2 | LOS BULLDOGS | MIDFIELDER | 24 | 4 | 2 | 0 | 1 | 41.7 | 16.7 | 41.7 | |
3 | LOS BULLDOGS | MIDFIELDER | 24 | 16 | 4 | 0 | 4 | 45.8 | 12.5 | 41.7 | |
4 | LOS BULLDOGS | MIDFIELDER | 22 | 4 | 1 | 0 | 0 | 36.4 | 18.2 | 45.5 | |
5 | LOS BULLDOGS | MIDFIELDER | 20 | 12 | 4 | 0 | 3 | 40.0 | 20.0 | 40.0 | |
6 | LOS BULLDOGS | MIDFIELDER | 11 | 2 | 0 | 0 | 0 | 36.4 | 0.0 | 63.6 | |
7 | LOS BULLDOGS | MIDFIELDER | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
8 | LOS BULLDOGS | MIDFIELDER | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
FORWARD
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOS BULLDOGS | FORWARD | 23 | 18 | 1 | 0 | 3 | 47.8 | 17.4 | 34.8 | |
2 | LOS BULLDOGS | FORWARD | 16 | 9 | 4 | 0 | 0 | 56.3 | 6.3 | 37.5 | |
3 | LOS BULLDOGS | FORWARD | 11 | 0 | 1 | 0 | 0 | 54.5 | 9.1 | 36.4 | |
4 | LOS BULLDOGS | FORWARD | 4 | 2 | 1 | 0 | 1 | 25.0 | 0.0 | 75.0 |
Dirigente
N° | Player | Team | Pos | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOS BULLDOGS | Dirigente | 2 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
2 | LOS BULLDOGS | Dirigente | 2 | 0 | 1 | 1 | 0 | 50.0 | 0.0 | 50.0 |