DEFENDER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
AXO FC | 27 | 0 | 0 | 0 | 0 | 37.0 | 22.2 | 40.7 | |
AXO FC | 26 | 9 | 2 | 1 | 0 | 34.6 | 23.1 | 42.3 | |
AXO FC | 26 | 3 | 4 | 0 | 0 | 38.5 | 19.2 | 42.3 | |
AXO FC | 26 | 0 | 2 | 0 | 0 | 38.5 | 19.2 | 42.3 | |
AXO FC | 24 | 0 | 0 | 0 | 0 | 41.7 | 25.0 | 33.3 | |
AXO FC | 20 | 0 | 0 | 0 | 0 | 35.0 | 25.0 | 40.0 | |
AXO FC | 18 | 0 | 0 | 0 | 0 | 44.4 | 16.7 | 38.9 | |
AXO FC | 14 | 4 | 0 | 0 | 0 | 50.0 | 14.3 | 35.7 |
MIDFIELDER
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
AXO FC | 26 | 7 | 3 | 0 | 1 | 42.3 | 19.2 | 38.5 | |
AXO FC | 22 | 31 | 0 | 0 | 7 | 45.5 | 13.6 | 40.9 | |
AXO FC | 21 | 9 | 4 | 0 | 3 | 38.1 | 23.8 | 38.1 | |
ASTON VILLA GUIDINI | 18 | 3 | 4 | 0 | 0 | 44.4 | 16.7 | 38.9 | |
AXO FC | 11 | 2 | 0 | 0 | 0 | 36.4 | 27.3 | 36.4 | |
AXO FC | 9 | 0 | 1 | 0 | 0 | 22.2 | 11.1 | 66.7 | |
AXO FC | 5 | 0 | 0 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
AXO FC | 5 | 0 | 0 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
AXO FC | 4 | 0 | 0 | 0 | 0 | 25.0 | 50.0 | 25.0 | |
AXO FC | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
AXO FC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
Player | Team | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|---|
AXO FC | 26 | 10 | 1 | 0 | 3 | 34.6 | 23.1 | 42.3 | |
ASTON VILLA GUIDINI | 11 | 7 | 0 | 0 | 0 | 45.5 | 18.2 | 36.4 | |
AXO FC | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |