GOALKEEPER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDEPENDIENTE SALZANO | 5 | 1 | 1 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | MIDNIGHT | 4 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 3 | INDEPENDIENTE SALZANO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 4 | NEXT DINAMO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
DEFENDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Celeste | CALCIOTTO TREVISO | 5 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 |
| 2 | SPARTAK CHISPA INDEPENDIENTE | 4 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 3 | Luca Luise | A.c. ATLETICO PAPATO | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 100.0 |
| 4 | INDEPENDIENTE SALZANO | 3 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 5 | INDEPENDIENTE SALZANO | 3 | 4 | 0 | 0 | 1 | 33.3 | 0.0 | 66.7 | |
| 6 | INDEPENDIENTE SALZANO | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 7 | INDEPENDIENTE SALZANO | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 8 | INDEPENDIENTE SALZANO | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 9 | Luca Gobbi | INDEPENDIENTE SALZANO | 1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
| 10 | INDEPENDIENTE SALZANO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 11 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 12 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
MIDFIELDER
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | 4 | 0 | 1 | 0 | 0 | 25.0 | 0.0 | 75.0 | |
| 2 | INAZUMA EIGHT | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 3 | SPARTAK CHISPA INDEPENDIENTE | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 4 | Giovanni Volpato | SPARTAK CHISPA INDEPENDIENTE | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
| 5 | INDEPENDIENTE SALZANO | 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 6 | INDEPENDIENTE SALZANO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 7 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 8 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 9 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| N° | Player | Team | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTAK CHISPA INDEPENDIENTE | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| 2 | INDEPENDIENTE SALZANO | 3 | 1 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 | |
| 3 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 4 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| 5 | INDEPENDIENTE SALZANO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |



