GOALKEEPER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | 60.0 | 25.0 | 15.0 | |
18 | 2 | 0 | 0 | 3 | 50.0 | 33.3 | 16.7 | |
4 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
DEFENDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
27 | 1 | 2 | 0 | 0 | 55.6 | 22.2 | 22.2 | |
25 | 3 | 1 | 0 | 0 | 60.0 | 20.0 | 20.0 | |
24 | 0 | 0 | 0 | 0 | 54.2 | 20.8 | 25.0 | |
22 | 3 | 1 | 0 | 1 | 59.1 | 18.2 | 22.7 | |
21 | 3 | 1 | 1 | 0 | 52.4 | 23.8 | 23.8 | |
19 | 0 | 2 | 0 | 0 | 52.6 | 26.3 | 21.1 | |
14 | 1 | 1 | 0 | 0 | 57.1 | 21.4 | 21.4 | |
11 | 0 | 0 | 0 | 0 | 63.6 | 27.3 | 9.1 | |
6 | 0 | 0 | 0 | 0 | 16.7 | 83.3 | 0.0 | |
3 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
MIDFIELDER
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
25 | 9 | 5 | 0 | 3 | 56.0 | 24.0 | 20.0 | |
23 | 9 | 1 | 0 | 1 | 60.9 | 21.7 | 17.4 | |
20 | 2 | 1 | 0 | 0 | 70.0 | 15.0 | 15.0 | |
9 | 5 | 0 | 0 | 1 | 55.6 | 33.3 | 11.1 | |
6 | 2 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
6 | 0 | 0 | 0 | 0 | 66.7 | 16.7 | 16.7 | |
1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
Player | W % | D % | L % | |||||
---|---|---|---|---|---|---|---|---|
20 | 7 | 0 | 0 | 3 | 60.0 | 20.0 | 20.0 | |
18 | 2 | 0 | 0 | 0 | 55.6 | 27.8 | 16.7 | |
18 | 12 | 2 | 0 | 5 | 61.1 | 11.1 | 27.8 | |
1 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |