DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 3 | 0 | 1 | 37.5 | 16.7 | 45.8 | |
Luca Luise | 23 | 0 | 2 | 0 | 0 | 39.1 | 17.4 | 43.5 |
| 21 | 4 | 7 | 0 | 0 | 47.6 | 14.3 | 38.1 | |
| 15 | 0 | 1 | 0 | 0 | 46.7 | 6.7 | 46.7 | |
| 11 | 2 | 0 | 0 | 0 | 36.4 | 27.3 | 36.4 | |
| 10 | 0 | 1 | 0 | 0 | 50.0 | 0.0 | 50.0 | |
| 9 | 0 | 1 | 0 | 0 | 44.4 | 0.0 | 55.6 | |
| 8 | 1 | 0 | 0 | 0 | 75.0 | 0.0 | 25.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 24 | 5 | 1 | 0 | 2 | 41.7 | 16.7 | 41.7 | |
| 21 | 11 | 0 | 0 | 2 | 47.6 | 14.3 | 38.1 | |
| 14 | 3 | 0 | 0 | 1 | 35.7 | 7.1 | 57.1 | |
| 11 | 6 | 2 | 0 | 0 | 36.4 | 18.2 | 45.5 | |
| 8 | 1 | 0 | 0 | 0 | 62.5 | 12.5 | 25.0 | |
| 2 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | 50.0 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 22 | 10 | 3 | 0 | 1 | 50.0 | 13.6 | 36.4 | |
| 21 | 9 | 4 | 1 | 2 | 52.4 | 19.0 | 28.6 | |
| 19 | 14 | 1 | 0 | 4 | 47.4 | 10.5 | 42.1 | |
| 14 | 10 | 2 | 0 | 1 | 71.4 | 0.0 | 28.6 | |
| 5 | 1 | 0 | 0 | 0 | 20.0 | 0.0 | 80.0 | |
| 2 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 50.0 |
