DEFENDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 0 | 0 | 52.2 | 13.0 | 34.8 | |
| 20 | 8 | 1 | 0 | 1 | 45.0 | 15.0 | 40.0 | |
| 17 | 1 | 1 | 0 | 0 | 47.1 | 5.9 | 47.1 | |
Luca Luise | 15 | 0 | 2 | 0 | 0 | 53.3 | 13.3 | 33.3 |
| 13 | 0 | 0 | 0 | 0 | 61.5 | 0.0 | 38.5 | |
| 12 | 0 | 0 | 0 | 0 | 58.3 | 16.7 | 25.0 | |
| 10 | 1 | 1 | 0 | 0 | 40.0 | 20.0 | 40.0 | |
| 6 | 1 | 0 | 0 | 0 | 33.3 | 16.7 | 50.0 |
MIDFIELDER
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 20 | 10 | 1 | 0 | 3 | 50.0 | 15.0 | 35.0 | |
| 13 | 5 | 1 | 0 | 0 | 69.2 | 7.7 | 23.1 | |
| 10 | 4 | 0 | 0 | 0 | 70.0 | 0.0 | 30.0 | |
| 9 | 1 | 0 | 0 | 0 | 55.6 | 11.1 | 33.3 | |
| 9 | 7 | 0 | 0 | 1 | 77.8 | 0.0 | 22.2 | |
| 7 | 0 | 0 | 0 | 0 | 42.9 | 0.0 | 57.1 | |
| 7 | 0 | 0 | 0 | 0 | 28.6 | 14.3 | 57.1 | |
| 6 | 0 | 0 | 0 | 0 | 33.3 | 33.3 | 33.3 | |
| 5 | 0 | 1 | 0 | 0 | 0.0 | 20.0 | 80.0 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 25.0 | 75.0 | |
| 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 66.7 |
FORWARD
| Player | W % | D % | L % | |||||
|---|---|---|---|---|---|---|---|---|
| 25 | 39 | 0 | 0 | 7 | 52.0 | 8.0 | 40.0 | |
| 18 | 19 | 2 | 0 | 2 | 44.4 | 16.7 | 38.9 | |
| 17 | 7 | 0 | 0 | 0 | 35.3 | 17.6 | 47.1 | |
| 8 | 2 | 0 | 0 | 0 | 37.5 | 12.5 | 50.0 |
